|   | |||||
|   | Thomas Or James CAMPBELL |   | |||
|   | |||||
|   | Rebekah CAMPBELL |   | |||
| birt: 21 JUL 1796 plac: , Blount, TN deat: 1830/1840 plac: Adams Co., IL Robert BEATTY marr: 16 MAR 1816 plac: Blount Co., TN birt: deat: |   | ||||
|   | Sarah WILCOX |   | |||
|   | |||||
|   | Thomas Or James CAMPBELL |   | |||
|   | |||||
|   | Jane (Jenny) CAMPBELL |   | |||
| birt: 29 MAR 1798 plac: , Blount, TN deat: Hugh CUMMINGS marr: 23 DEC 1815 plac: Blount Co., Tennessee birt: deat: |   | ||||
|   | Sarah WILCOX |   | |||
|   | |||||
|   | Thomas Or James CAMPBELL |   | |||
|   | |||||
|   | Sally CAMPBELL |   | |||
| birt: 11 JAN 1800 plac: Of Rutherford, Rutherford, N C deat: Samuel CARTER marr: 16 JAN 1819 plac: Blount Co., Tennessee birt: 1790/1800 plac: Rutherford, Rutherford, N C deat: AUG 1841 plac: Adams Co., IL |   | ||||
|   | Sarah WILCOX |   | |||
|   | |||||
|   | Thomas Or James CAMPBELL |   | |||
|   | |||||
|   | David CAMPBELL |   | |||
| birt: 30 SEP 1805 plac: , Blount, TN deat: 1860/1870 Sarah WORLEY marr: 6 MAY 1827 plac: Adams Co., Illinois birt: deat: |   | ||||
|   | Sarah WILCOX |   | |||
|   | |||||
|   | Thomas Or James CAMPBELL |   | |||
|   | |||||
|   | Joseph CAMPBELL |   | |||
| birt: 31 DEC 1801 plac: , Blount, TN deat: 1872 plac: Adams Co., Illinois Polly NELSON marr: 1831 plac: Of, , Adams, Ill birt: deat: Malinda ANHALT marr: 3 NOV 1847 plac: Adams Co., IL birt: deat: |   | ||||
|   | Sarah WILCOX |   | |||
|   | |||||
|   | Thomas Or James CAMPBELL |   | |||
|   | |||||
|   | Rhodah CAMPBELL |   | |||
| birt: 12 OCT 1803 plac: , Blount, TN deat: Elisha WINTERS marr: 30 JAN 1817 plac: Wilson Co., Tennessee birt: deat: Ambros HOLLAND marr: 16 MAR 1822 plac: Wilson Co., TN birt: deat: |   | ||||
|   | Sarah WILCOX |   | |||
|   | |||||
|   | Thomas Or James CAMPBELL |   | |||
|   | |||||
|   | William CAMPBELL |   | |||
| birt: 8 MAR 1809 plac: , Blount, TN deat: |   | ||||
|   | Sarah WILCOX |   | |||
|   | |||||
|   | Thomas Or James CAMPBELL |   | |||
|   | |||||
|   | Claybourn CAMPBELL |   | |||
| birt: 9 AUG 1811 plac: , Blount, TN deat: 13 MAY 1839 plac: Adams Co., Illinois Rachel NELSON marr: 1833 plac: , Adams, IL birt: deat: |   | ||||
|   | Sarah WILCOX |   | |||
|   | |||||
|   | Johanna Catherine JENSEN |   | |||
| birt: deat: Hans CHRISTENSEN marr: 17 JUL 1876 plac: Salt Lake City, Slk, UT birt: 20 FEB 1840 plac: Rakkeby, Hjorring, Denmark deat: 5 FEB 1923 plac: Richfield, Sevier, UT |
< William HOLYOAK Joseph HOLYOAK Jacob HOLYOAK William HOLYOAK Abraham HOLYOAK Mary HOLYOAK Isaac HOLYOAK Thomas HOLYOAK < George HOLYOAK (HOLLIOKE) |
  | ||||||
|   | Thomas HOLYOAK | ||||||
|   | |||||||
|   | Thomas HOLYOAK |   | |||||
|   |   | ||||||
|   |   | Sarah WILLIAMS | |||||
|   | |||||||
|   | Thomas (Hollioak) (Holyoake) HOLYOAK |   | |||||
|   |   | ||||||
|   |   | Elizabeth HOLYOAK |   | ||||
|   | |||||||
|   | Isaac HOLYOAK |   | |||||
| birt: 1761 plac: Yardley, Worcester, England deat: 1 DEC 1803 plac: , Kings Norton, Worcestershire, England Ann BIRD marr: 1 DEC 1785 plac: Yardley, Worcester, England birt: 1765 plac: Yardley Wood, Wors., England deat: 15 AUG 1853 plac: Yardley, Worc., England |   | ||||||
|   |   | Thomas PALMER |   | ||||
|   |   | ||||||
|   | Mary PALMER |   | |||||
|   | |||||||
|   |   | William DOLY | |||||
|   |   | ||||||
|   | Rebecca (Dooly) (Deely) DOLY |   | |||||
|   | |||||||
|   | Mary (Morral) MERRILL | ||||||