|   | |||||||
|   | Samuel BUTLER |   | |||||
|   | |||||||
|   | Edmund BUTLER |   | |||||
|   | |||||||
|   | BUTLER |   | |||||
| birt: <1751> plac: deat: |   | ||||||
|   | Frances Or Mrs Butler COOKE |   | |||||
|   | |||||||
|   | Samuel BUTLER |   | |||||
|   | |||||||
|   | Edmund BUTLER |   | |||||
|   | |||||||
|   | Ann Or Nancy BUTLER |   | |||||
| birt: <1753> plac: deat: |   | ||||||
|   | Frances Or Mrs Butler COOKE |   | |||||
|   | |||||
|   | Nancy Franzetta SMITH |   | |||
| birt: deat: John Lowe 2Nd BUTLER marr: 23 JUN 1873 plac: Salt Lake City, Salt Lake, UT birt: 28 FEB 1844 plac: Nauvoo, Hancock, IL deat: 30 DEC 1898 plac: Richfield, Sevier, UT |
|   | |||||||
|   | James MUNDELL |   | |||||
|   | |||||||
|   | James MUNDELL |   | |||||
|   |   | ||||||
|   |   | Mrs James MUNDELL |   | ||||
|   | |||||||
|   | Eleanor MUNDELL |   | |||||
| birt: ABT 1766 plac: Of, New Castle, DE deat: |   | ||||||
|   |   | Thomas GARRETT | |||||
|   |   | ||||||
|   |   | John GARRETT |   | ||||
|   |   |   | |||||
|   |   |   | Mrs Thomas GARRETT | ||||
|   |   | ||||||
|   | Margaret GARRETT |   | |||||
|   | |||||||
|   | Mrs Margaret JAMES |   | |||||
|   | |||||
|   | HART |   | |||
| birt: deat: Margaret MUNDEL (MUNDLE) marr: birt: 1760 plac: Of, New Castle, Delaware deat: 15 OCT 1831 |
|   | |||||
|   | Eliza Macormic (Eliza Mack) POWELL |   | |||
| birt: deat: John Russell CARTER marr: 1856 birt: 7 FEB 1837 plac: Greenville, Adams, Illinois deat: JUN 1865 plac: , Montana, Montana |
|   | |||||||
|   | Ezekel JUDD | ||||||
|   | |||||||
|   | John JUDD |   | |||||
|   |   | ||||||
|   |   | Elizabeth EDMONDS | |||||
|   | |||||||
|   | Thomas JUDD |   | |||||
|   |   | ||||||
|   |   |   | William PARSONS | ||||
|   |   |   | |||||
|   |   | Anna Or Ann PARSONS |   | ||||
|   |   | ||||||
|   |   | Elizabeth WARD | |||||
|   | |||||||
|   | Samuel JUDD |   | |||||
| birt: 10 JUL 1820 plac: Cubbington, , , England deat: 18 APR 1869 |   | ||||||
|   |   | Samuel Dyke DOWLER |   | ||||
|   |   |   | |||||
|   |   |   | Mary DYKE | ||||
|   |   | ||||||
|   | Mary DOWLER |   | |||||
|   | |||||||
|   | Elizabeth EDMONDS |   | |||||
|   | |||||
|   | Simeon LIBBY |   | |||
| birt: deat: Hannah KNOWLES marr: birt: ABT 1770 plac: Porter, Oxford Co., ME deat: 1845 plac: Busti, Chtan., My |
< Mary Caroline CARTER < Sarah Ann CARTER < William Melton CARTER < Elizabeth Jane CARTER < John Russell CARTER < David CARTER < Cecilia Jane CARTER < Arminda CARTER Cornelia Frances CARTER Cornelia Frances CARTER |
  | ||||||
|   | John S CARTER |   | |||||
|   | |||||||
|   | Reuben Melton CARTER |   | |||||
| birt: 14 JUL 1794 plac: Rutherford, Rutherford, North Carolina deat: 14 MAY 1868 plac: Parowan, Iron, Utah Rachel Ann CAMPBELL marr: 21 FEB 1826 plac: , Blount, Tennessee birt: 3 FEB 1807 plac: Marysville, Blount, Tennessee deat: 18 DEC 1881 plac: Joseph, Sevier, Utah |   | ||||||
|   |   | William MELTON | |||||
|   |   | ||||||
|   |   | Reuben MELTON |   | ||||
|   |   |   | |||||
|   |   |   | Lettice (Lettie) WHITE | ||||
|   |   | ||||||
|   | Elizabeth MELTON |   | |||||
|   | |||||||
|   | Sarah JONES |   | |||||
< Mary Caroline CARTER < Sarah Ann CARTER < William Melton CARTER < Elizabeth Jane CARTER < John Russell CARTER < David CARTER < Cecilia Jane CARTER < Arminda CARTER Cornelia Frances CARTER Cornelia Frances CARTER |
  | ||||
|   | Thomas Or James CAMPBELL |   | |||
|   | |||||
|   | Rachel Ann CAMPBELL |   | |||
| birt: 3 FEB 1807 plac: Marysville, Blount, Tennessee deat: 18 DEC 1881 plac: Joseph, Sevier, Utah Reuben Melton CARTER marr: 21 FEB 1826 plac: , Blount, Tennessee birt: 14 JUL 1794 plac: Rutherford, Rutherford, North Carolina deat: 14 MAY 1868 plac: Parowan, Iron, Utah |   | ||||
|   | Sarah WILCOX |   | |||