|   | |||||||
|   | George KING |   | |||||
|   | |||||||
|   | Richard KING |   | |||||
|   |   | ||||||
|   |   | Elizabeth |   | ||||
|   | |||||||
|   | Mary KING |   | |||||
| birt: 5 MAR 1748/9 plac: Gt. Postland, Lincolnshire, England deat: 13 MAR 1748/9 |   | ||||||
|   | Eleanor |   | |||||
|   | |||||
|   | Amanda BRADLEY |   | |||
| birt: deat: Daniel HENRIE marr: 29 OCT 1849 plac: Salt Lake City, Salt Lake, UT birt: 15 NOV 1825 plac: Miami, Whitewater Twsp, Hamilton, Ohio deat: 28 JUN 1914 plac: Manti, Sanpete, UT |
|   | |||||||
|   | John LEFEVRE | ||||||
|   | |||||||
|   | William LEFEVRE |   | |||||
|   |   | ||||||
|   |   | Ann DALTON | |||||
|   | |||||||
|   | William Dame LE FEVRE |   | |||||
|   |   | ||||||
|   |   |   | George HOLYOAK (HOLLIOKE) | ||||
|   |   |   | |||||
|   |   | Hannah HOLYOAK |   | ||||
|   |   | ||||||
|   |   | Sarah GREEN | |||||
|   | |||||||
|   | Marion LEFEVRE |   | |||||
| birt: deat: Maggie JOLLEY marr: birt: deat: marr: birt: deat: |   | ||||||
|   |   | Richard ROBINSON | |||||
|   |   | ||||||
|   |   | Thimothy ROBINSON |   | ||||
|   |   |   | |||||
|   |   |   | Ann ROWLANDSON | ||||
|   |   | ||||||
|   | Rachel Cornelia ROBINSON |   | |||||
|   | |||||||
|   |   | Alfred Sidney HADDEN | |||||
|   |   | ||||||
|   | Julia Ann HADDEN |   | |||||
|   | |||||||
|   | Mary Caroline CARTER | ||||||
|   | |||||
|   | Albert John BRUENING |   | |||
| birt: deat: Gertrude Ferndine THORUP marr: 31 DEC 1923 plac: Salt Lake City, Salt Lake, Utah birt: 27 NOV 1904 plac: Salt Lake City, Salt Lake, Utah deat: 3 JAN 1991 plac: South Jordan, Salt Lake, Utah |
|   | |||||
|   | Moses DALEY |   | |||
| birt: deat: Margaret HENRIE marr: 2 NOV 1852 plac: Of Colerain Town, Hamilton birt: 28 AUG 1831 plac: Colerain Township, Hamilton, Ohio deat: 27 JUL 1919 |
|   | |||||
|   | James MORRIS |   | |||
| birt: deat: Margaret COOKE (COOK) marr: 8 MAR 1709 plac: , Chester, Pennsylvania birt: 30 JUN 1690 plac: Of Duck Creek, Kent, Delaware deat: 9 NOV 1766 |
Samuel PAXTON Isabel PAXTON Margaret PAXTON Selby PAXTON William PAXTON John PAXTON Robert PAXTON William PAXTON Mary PAXTON < Anthony Clark PAXTON |
  | ||||||
|   | William PAXTON |   | |||||
|   | |||||||
|   | William PAXTON |   | |||||
| birt: Tweedmouth, Nhumb, Engl deat: Jane CLARK marr: 16 APR birt: 20 DEC 1767 plac: Blinkbonny, Nhumb, Engl deat: |   | ||||||
|   |   | Robert ARCHBOLD |   | ||||
|   |   | ||||||
|   | Isabel ARCHBOLD OR ARCHIBALD |   | |||||
|   | |||||||
|   | Elizabeth SELBY |   | |||||
Samuel PAXTON Isabel PAXTON Margaret PAXTON Selby PAXTON William PAXTON John PAXTON Robert PAXTON William PAXTON Mary PAXTON < Anthony Clark PAXTON |
  | ||||
|   | Samuel CLARK |   | |||
|   | |||||
|   | Jane CLARK |   | |||
| birt: 20 DEC 1767 plac: Blinkbonny, Nhumb, Engl deat: William PAXTON marr: 16 APR birt: Tweedmouth, Nhumb, Engl deat: |   | ||||
|   | Margaret MENNIN |   | |||
< William PAXTON Selby PAXTON Jane PAXTON John PAXTON Isabel PAXTON Robert PAXTON |
  | ||||
|   | William PAXTON |   | |||
| birt: 1731 plac: deat: Isabel ARCHBOLD OR ARCHIBALD marr: 30 JUN 1756 plac: Tweedmouth, Nhumb, Engl birt: deat: 17 SEP 1807 |
< William PAXTON Selby PAXTON Jane PAXTON John PAXTON Isabel PAXTON Robert PAXTON |
  | ||||
|   | Robert ARCHBOLD |   | |||
|   | |||||
|   | Isabel ARCHBOLD OR ARCHIBALD |   | |||
| birt: deat: 17 SEP 1807 William PAXTON marr: 30 JUN 1756 plac: Tweedmouth, Nhumb, Engl birt: 1731 plac: deat: |   | ||||
|   | Elizabeth SELBY |   | |||