Anna Nathalia (Adopted) JONSSON Anna Maria JONSSON < Johanna Ulrika JONSSON < Carl Peter JONSSON Anders Peter JONSSON < Beata Mariana JONSSON < Kristina JONSSON Nils Peter JONSSON |
  | ||||
|   | Christian Christensson HALLBERG |   | |||
|   | |||||
|   | Petronella HALLBERG |   | |||
| birt: 16 APR 1835 plac: Gramenstorp, Kristianstads, Sweden deat: 11 APR 1900 plac: Helsingborg, Malmohus, Sweden Johannes JONSSON marr: 28 MAR 1862 plac: Helsingborg, Malmohus, Sweden birt: 7 JUN 1836 plac: Olstorp, Malmohus, Sweden deat: 13 MAY 1903 plac: Helsingborg, Malmohus, Sweden |   | ||||
|   | Anna HOLM |   | |||
< male HENRIE < female HENRIE female HENRIE < male HENRIE < male HENRIE < male HENRIE < female HENRIE Sammy Craig HENRIE |
  | ||||||
|   | Nils (Nilsson) SVALBERG (SWALBERG) | ||||||
|   | |||||||
|   | Carl August SWALBERG |   | |||||
|   |   | ||||||
|   |   | Anna Stina Christina ANDERSSON | |||||
|   | |||||||
|   | Niels Frederick SWALBERG |   | |||||
|   |   | ||||||
|   |   |   | Olof JANSSON | ||||
|   |   |   | |||||
|   |   | Carolina Christina OLOFSSON |   | ||||
|   |   | ||||||
|   |   | Stina Maja Andersson BAGGE | |||||
|   | |||||||
|   | female SWALBERG |   | |||||
| birt: deat: male HENRIE marr: birt: deat: |   | ||||||
|   |   | Jons AKESSON | |||||
|   |   | ||||||
|   |   | Johannes JONSSON |   | ||||
|   |   |   | |||||
|   |   |   | Bengta BENGTSSON | ||||
|   |   | ||||||
|   | Kristina JONSSON |   | |||||
|   | |||||||
|   |   | Christian Christensson HALLBERG | |||||
|   |   | ||||||
|   | Petronella HALLBERG |   | |||||
|   | |||||||
|   | Anna HOLM | ||||||
< male HENRIE < Francis Verl HENRIE < Thomas "A" HENRIE < Hertha HENRIE < Minnie HENRIE < Aure Judd HENRIE Keith HENRIE Nellie HENRIE Lenna HENRIE < Elden Dee HENRIE < Violet HENRIE |
  | ||||||
|   | Daniel HENRIE | ||||||
|   | |||||||
|   | William HENRIE |   | |||||
|   |   | ||||||
|   |   | Sarah MONDAL | |||||
|   | |||||||
|   | James HENRIE |   | |||||
|   |   | ||||||
|   |   |   | John MAYALL | ||||
|   |   |   | |||||
|   |   | Myra MAYALL |   | ||||
|   |   | ||||||
|   |   | Margaret MAYALL | |||||
|   | |||||||
|   | Francis HENRIE |   | |||||
| birt: 4 JUN 1889 plac: Kanab, Kane, UT deat: 9 FEB 1972 plac: Marysvale, Piute, UT Emily JUDD marr: 7 OCT 1909 plac: Salt Lake City, Salt Lake, UT birt: 23 JUN 1888 plac: Panguitch, Garfield, UT deat: 12 JAN 1928 plac: Salt Lake City, Salt Lake, UT |   | ||||||
|   |   | Anders Jensen SCHOU | |||||
|   |   | ||||||
|   |   | Niels Christian SCHOW |   | ||||
|   |   |   | |||||
|   |   |   | Anne CHRISTENSDATTER | ||||
|   |   | ||||||
|   | Gedske SCHOW |   | |||||
|   | |||||||
|   |   | Lars Nielsen MOSKJAER | |||||
|   |   | ||||||
|   | Ane LAURSEN |   | |||||
|   | |||||||
|   | Mette Marie RASMUSSEN | ||||||
|   | |||||||
|   | James HENRIE | ||||||
|   | |||||||
|   | Francis HENRIE |   | |||||
|   |   | ||||||
|   |   | Gedske SCHOW | |||||
|   | |||||||
|   | male HENRIE |   | |||||
|   |   | ||||||
|   |   |   | Richard JUDD | ||||
|   |   |   | |||||
|   |   | Emily JUDD |   | ||||
|   |   | ||||||
|   |   | Phoebe Melinda SEAVEY SEVEY SEV | |||||
|   | |||||||
|   | Sammy Craig HENRIE |   | |||||
| birt: 20 AUG 1949 plac: Richfield, Sevier, UT deat: 11 JUL 1955 |   | ||||||
|   |   | Carl August SWALBERG | |||||
|   |   | ||||||
|   |   | Niels Frederick SWALBERG |   | ||||
|   |   |   | |||||
|   |   |   | Carolina Christina OLOFSSON | ||||
|   |   | ||||||
|   | female SWALBERG |   | |||||
|   | |||||||
|   |   | Johannes JONSSON | |||||
|   |   | ||||||
|   | Kristina JONSSON |   | |||||
|   | |||||||
|   | Petronella HALLBERG | ||||||
|   | |||||||
|   | Jens Jensen PRAEST |   | |||||
|   | |||||||
|   | Johanne JENSEN |   | |||||
| birt: deat: |   | ||||||
|   |   | Niels THYGGESSEN |   | ||||
|   |   | ||||||
|   | Maren NIELSEN |   | |||||
|   | |||||||
|   | Anne RASMUSSEN |   | |||||
|   | |||||||
|   | Jens Jensen PRAEST |   | |||||
|   | |||||||
|   | Anna JENSEN |   | |||||
| birt: deat: BUR 03 APR 1805 Lars CHRISTENSEN OR GADE marr: 11 JAN 1765 plac: Vidstrup, Hjorring, Denmark birt: deat: |   | ||||||
|   |   | Niels THYGGESSEN |   | ||||
|   |   | ||||||
|   | Maren NIELSEN |   | |||||
|   | |||||||
|   | Anne RASMUSSEN |   | |||||
|   | |||||||
|   | Jens Jensen PRAEST |   | |||||
|   | |||||||
|   | Rasmus JENSEN |   | |||||
| birt: deat: 23 NOV 1788 |   | ||||||
|   |   | Niels THYGGESSEN |   | ||||
|   |   | ||||||
|   | Maren NIELSEN |   | |||||
|   | |||||||
|   | Anne RASMUSSEN |   | |||||
|   | |||||
|   | Edward Paul JOHNSON |   | |||
| birt: deat: Bessie Susanna PAXTON marr: 2 DEC 1903 plac: Manti, Sanpete, Utah birt: 12 AUG 1882 plac: Kanosh, Mllrd, UT deat: 19 JUN 1954 |
|   | |||||||
|   | James MUNDELL |   | |||||
|   | |||||||
|   | James MUNDELL |   | |||||
|   |   | ||||||
|   |   | Mrs James MUNDELL |   | ||||
|   | |||||||
|   | Abner M. MUNDELL |   | |||||
| birt: 27 APR 1758 plac: , New Castle Co., Delaware deat: 8 MAY 1845 plac: Willow Tree, Washington Co. Mary BARNHILL marr: 8 APR 1782 plac: , Washington Co., PA birt: deat: |   | ||||||
|   |   | Thomas GARRETT | |||||
|   |   | ||||||
|   |   | John GARRETT |   | ||||
|   |   |   | |||||
|   |   |   | Mrs Thomas GARRETT | ||||
|   |   | ||||||
|   | Margaret GARRETT |   | |||||
|   | |||||||
|   | Mrs Margaret JAMES |   | |||||
|   | |||||
|   | Mary BARNHILL |   | |||
| birt: deat: Abner M. MUNDELL marr: 8 APR 1782 plac: , Washington Co., PA birt: 27 APR 1758 plac: , New Castle Co., Delaware deat: 8 MAY 1845 plac: Willow Tree, Washington Co. |