< Rognvald OLAFSSON < Helgi OLAFSSON |
  | ||||||
|   | Eysteinn "Fret" HALFDANSSON KING IN VESTFOLD | ||||||
|   | |||||||
|   | Halfdan "the Meek" EYSTEINSSON KING IN VESTFOLD |   | |||||
|   |   | ||||||
|   |   | Hildi EIRIKSDATTER | |||||
|   | |||||||
|   | Gudrod "Jagtkonge" HALFDANSSON KING IN VESTFOLD |   | |||||
|   |   | ||||||
|   |   | Hlif DAGSDATTER |   | ||||
|   | |||||||
|   | Olaf GUDRODSSON KING OF JUTLAND AND VESTFOLD |   | |||||
| birt: ABT 800 plac: Of,, Vestfold, Norway deat: 0840 Mrs-Olaf GUDRODSSON marr: ABT 0815 plac: Of,, Vestfold Norway Living |   | ||||||
|   |   | Alfarin King Of ALVHEIM |   | ||||
|   |   | ||||||
|   | Alfhild ALFARINSDATTER |   | |||||
|   | |||||||
|   | Mrs-Alfarin of ALVHEIM |   | |||||
< Rognvald OLAFSSON < Helgi OLAFSSON |
  | ||||
|   | Mrs-Olaf GUDRODSSON |   | |||
| Living
Olaf GUDRODSSON KING OF JUTLAND AND VESTFOLD marr: ABT 0815 plac: Of,, Vestfold Norway birt: ABT 800 plac: Of,, Vestfold, Norway deat: 0840 |
< Eysteinn "Fret" HALFDANSSON KING IN VESTFOLD |
  | ||||||
|   | Onund "Braut" INGVARSSON KING IN SWEDEN | ||||||
|   | |||||||
|   | Ingjald "Braut" "The Wicked" ONUNDSSON KING IN SWEDEN |   | |||||
|   |   | ||||||
|   |   | Mrs-Onund "Braut" INGVARSSON | |||||
|   | |||||||
|   | Olaf "The Wood Cutter" INGJALDSSON |   | |||||
|   |   | ||||||
|   |   |   | Algaut GAUTREKSSON | ||||
|   |   |   | |||||
|   |   | Gauthild ALGAUTSDOTTER |   | ||||
|   |   | ||||||
|   |   | Mrs-Algaut GAUTREKSSON | |||||
|   | |||||||
|   | Halfdan "Hvitbein" OLAFSSON KING IN UPPSALA |   | |||||
| birt: ABT 0704 plac: , Romerike, Buskerud, Norway deat: Asa EYSTEINSDATTER marr: ABT 0735 plac: Of,, Vestfold, Norway birt: ABT 0708 plac: Of,, Uppland, Norway deat: |   | ||||||
|   |   | Halfdan SOLFASSON |   | ||||
|   |   | ||||||
|   | Solveig HALFDANSDOTTER |   | |||||
|   | |||||||
|   | Mrs-Halfdan SOLFASSON |   | |||||
< Halfdan "Hvitbein" OLAFSSON KING IN UPPSALA Ingjald OLAFSSON < Asa OLAFSDATTER |
  | ||||||
|   | Ingvar "The Tall" EYSTEINSSON KING IN SWEDEN | ||||||
|   | |||||||
|   | Onund "Braut" INGVARSSON KING IN SWEDEN |   | |||||
|   |   | ||||||
|   |   | Mrs-Ingvar EYSTEINSSON | |||||
|   | |||||||
|   | Ingjald "Braut" "The Wicked" ONUNDSSON KING IN SWEDEN |   | |||||
|   |   | ||||||
|   |   | Mrs-Onund "Braut" INGVARSSON |   | ||||
|   | |||||||
|   | Olaf "The Wood Cutter" INGJALDSSON |   | |||||
| Living
Solveig HALFDANSDOTTER marr: ABT 0701 plac: Of, Romerike, Buskerud, Norway Living |   | ||||||
|   |   | Gautrek GAUTSSON | |||||
|   |   | ||||||
|   |   | Algaut GAUTREKSSON |   | ||||
|   |   |   | |||||
|   |   |   | Mrs-Gautrek GAUTSSON | ||||
|   |   | ||||||
|   | Gauthild ALGAUTSDOTTER |   | |||||
|   | |||||||
|   | Mrs-Algaut GAUTREKSSON |   | |||||
< Halfdan "Hvitbein" OLAFSSON KING IN UPPSALA Ingjald OLAFSSON < Asa OLAFSDATTER |
  | ||||
|   | Halfdan SOLFASSON |   | |||
|   | |||||
|   | Solveig HALFDANSDOTTER |   | |||
| Living
Olaf "The Wood Cutter" INGJALDSSON marr: ABT 0701 plac: Of, Romerike, Buskerud, Norway Living |   | ||||
|   | Mrs-Halfdan SOLFASSON |   | |||
< Olaf "The Wood Cutter" INGJALDSSON < Aasa INGJALDSDOTTER |
  | ||||||
|   | Eystein ADILSSON KING IN SWEDEN | ||||||
|   | |||||||
|   | Ingvar "The Tall" EYSTEINSSON KING IN SWEDEN |   | |||||
|   |   | ||||||
|   |   | Mrs-Eystein ADILSSON | |||||
|   | |||||||
|   | Onund "Braut" INGVARSSON KING IN SWEDEN |   | |||||
|   |   | ||||||
|   |   | Mrs-Ingvar EYSTEINSSON |   | ||||
|   | |||||||
|   | Ingjald "Braut" "The Wicked" ONUNDSSON KING IN SWEDEN |   | |||||
| Living
Gauthild ALGAUTSDOTTER marr: ABT 0681 plac: Of,, Varmland, Sweden Living |   | ||||||
|   | Mrs-Onund "Braut" INGVARSSON |   | |||||
< Ingjald "Braut" "The Wicked" ONUNDSSON KING IN SWEDEN |
  | ||||||
|   | Adils "Athils" OTTARSSON KING IN UPPSALA | ||||||
|   | |||||||
|   | Eystein ADILSSON KING IN SWEDEN |   | |||||
|   |   | ||||||
|   |   | Yrsa HELGASDATTER | |||||
|   | |||||||
|   | Ingvar "The Tall" EYSTEINSSON KING IN SWEDEN |   | |||||
|   |   | ||||||
|   |   | Mrs-Eystein ADILSSON |   | ||||
|   | |||||||
|   | Onund "Braut" INGVARSSON KING IN SWEDEN |   | |||||
| Living
Mrs-Onund "Braut" INGVARSSON marr: ABT 0659 plac: Of,,, Sweden Living |   | ||||||
|   | Mrs-Ingvar EYSTEINSSON |   | |||||
< Ingjald "Braut" "The Wicked" ONUNDSSON KING IN SWEDEN |
  | ||||
|   | Mrs-Onund "Braut" INGVARSSON |   | |||
| Living
Onund "Braut" INGVARSSON KING IN SWEDEN marr: ABT 0659 plac: Of,,, Sweden Living |
< Gauthild ALGAUTSDOTTER |
  | ||||
|   | Gautrek GAUTSSON |   | |||
|   | |||||
|   | Algaut GAUTREKSSON |   | |||
| Living
Mrs-Algaut GAUTREKSSON marr: ABT 0663 plac: Of,,, Sweden Living |   | ||||
|   | Mrs-Gautrek GAUTSSON |   | |||
< Onund "Braut" INGVARSSON KING IN SWEDEN |
  | ||||
|   | Mrs-Ingvar EYSTEINSSON |   | |||
| Living
Ingvar "The Tall" EYSTEINSSON KING IN SWEDEN marr: ABT 0637 plac: Of,,, Sweden birt: ABT 616 plac: ,,, Sweden deat: (md) |