|   | |||||
|   | Peter MILLS |   | |||
|   | |||||
|   | James MILLS |   | |||
| birt: 7 JUN 1818 plac: New Castle On Tyne, Nhumb, Engl deat: |   | ||||
|   | Isabella FRENCH |   | |||
|   | |||||
|   | Peter MILLS |   | |||
|   | |||||
|   | El... MILLS |   | |||
| birt: 7 JUN 1818 plac: New Castle On Tyne, Nhumb, Engl deat: |   | ||||
|   | Isabella FRENCH |   | |||
|   | |||||||
|   | Mr DRAKE | ||||||
|   | |||||||
|   | William DRAKE |   | |||||
|   |   | ||||||
|   |   | Mrs. Drake | |||||
|   | |||||||
|   | Robert DRAKE |   | |||||
|   |   | ||||||
|   |   |   | (Unknown) MERRYLLS | ||||
|   |   |   | |||||
|   |   | Joan MERRYLLS |   | ||||
|   |   | ||||||
|   |   | Unknown | |||||
|   | |||||||
|   | Francis DRAKE |   | |||||
| birt: 1618 plac: Devonshire, England deat: 24 SEP 1687 plac: Portsmouth, Rockingham, New Hampshire Mary Ann WALKER marr: 1635 plac: Portsmouth, Rockingham, NH birt: deat: |   | ||||||
|   | Jane |   | |||||
|   | |||||
|   | Mary Ann WALKER |   | |||
| birt: deat: Francis DRAKE marr: 1635 plac: Portsmouth, Rockingham, NH birt: 1618 plac: Devonshire, England deat: 24 SEP 1687 plac: Portsmouth, Rockingham, New Hampshire |
|   | |||||||
|   | Joseph SEVEY | ||||||
|   | |||||||
|   | George Washington SEAVEY |   | |||||
|   |   | ||||||
|   |   | Mary GROVE OR BLAKE | |||||
|   | |||||||
|   | George Washington SEAVEY SEVEY SEV |   | |||||
|   |   | ||||||
|   |   |   | Lieut. Stephen LIBBY | ||||
|   |   |   | |||||
|   |   | Hannah Maria LIBBY |   | ||||
|   |   | ||||||
|   |   | Hannah KNOWLES | |||||
|   | |||||||
|   | Martha Jane SEAVEY SEVEY SEV |   | |||||
| birt: 15 MAR 1874 plac: Panguitch, Garfield, UT deat: 12 MAY 1944 plac: Panguitch, Garfield, UT Myron Joseph PROCTOR marr: 14 AUG 1890 plac: Panguitch, Garfield, UT birt: deat: |   | ||||||
|   |   | James BUTLER | |||||
|   |   | ||||||
|   |   | John Lowe I. BUTLER |   | ||||
|   |   |   | |||||
|   |   |   | Charity LOWE | ||||
|   |   | ||||||
|   | Phoebe Melinda BUTLER |   | |||||
|   | |||||||
|   |   | Jessie SKEEN | |||||
|   |   | ||||||
|   | Caroline Farozine SKEEN |   | |||||
|   | |||||||
|   | Keziah TAYLOR | ||||||
|   | |||||
|   | Marius Ensign DUNTON |   | |||
| birt: deat: Emily HADDEN marr: 26 MAY 1877 plac: Stgeorge, Washington, Utah birt: 23 OCT 1861 plac: Parowan, Iron, UT deat: 24 FEB 1946 plac: Helper, Carbon, UT |
|   | |||||||
|   | Samuel HADDEN | ||||||
|   | |||||||
|   | Samuel HADDEN |   | |||||
|   |   | ||||||
|   |   | Mary | |||||
|   | |||||||
|   | Alfred Sidney HADDEN |   | |||||
|   |   | ||||||
|   |   | Mary Mrs HADDEN |   | ||||
|   | |||||||
|   | Emily HADDEN |   | |||||
| birt: 23 OCT 1861 plac: Parowan, Iron, UT deat: 24 FEB 1946 plac: Helper, Carbon, UT Marius Ensign DUNTON marr: 26 MAY 1877 plac: Stgeorge, Washington, Utah birt: deat: Ernest Theodore BORKENHAGEN marr: birt: deat: |   | ||||||
|   |   | John S CARTER | |||||
|   |   | ||||||
|   |   | Reuben Melton CARTER |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth MELTON | ||||
|   |   | ||||||
|   | Mary Caroline CARTER |   | |||||
|   | |||||||
|   |   | Thomas Or James CAMPBELL | |||||
|   |   | ||||||
|   | Rachel Ann CAMPBELL |   | |||||
|   | |||||||
|   | Sarah WILCOX | ||||||
|   | |||||
|   | George Francis DALY |   | |||
| birt: deat: Eva Dean JUDD marr: birt: 2 SEP 1906 plac: Panguitch, Garfield, UT deat: 23 SEP 1973 plac: Salt Lake City, Salt Lake, Utah |
|   | |||||||
|   | HERRINGE | ||||||
|   | |||||||
|   | John L. HERRINGE |   | |||||
|   | |||||||
|   | Anthony HERRING |   | |||||
|   |   | ||||||
|   |   | Margerie Mrs HERRINGE |   | ||||
|   | |||||||
|   | Samuel HERRING (OR HERON) |   | |||||
| birt: 1686 plac: Lower Parish, Isle Of Wight, Virginia deat: 22 OCT 1750 plac: Lenoir County, Nc (Old Johnston County, Nc) Anne WILLIAMS marr: ABT 1713 plac: Of, Duplin, N.C. birt: deat: |   | ||||||
|   | Miss WEST |   | |||||
|   | |||||
|   | Anne WILLIAMS |   | |||
| birt: deat: Samuel HERRING (OR HERON) marr: ABT 1713 plac: Of, Duplin, N.C. birt: 1686 plac: Lower Parish, Isle Of Wight, Virginia deat: 22 OCT 1750 plac: Lenoir County, Nc (Old Johnston County, Nc) |