|   | |||||||
|   | Robert I King Of FRANCE | ||||||
|   | |||||||
|   | Hugues Magnus, Duke Of FRANCE |   | |||||
|   |   | ||||||
|   |   | Bâeatrice De VERMANDOIS | |||||
|   | |||||||
|   | Hugues "Capet" King Of FRANCE |   | |||||
|   |   | ||||||
|   |   |   | Heinrich I "The Fowler" King Of The GERMANS | ||||
|   |   |   | |||||
|   |   | Hedwige (Hartwige) Princess Of The GERMANS |   | ||||
|   |   | ||||||
|   |   | Matilda Countess Of RINGELHEIM | |||||
|   | |||||||
|   | Gisáele Princess Of FRANCE |   | |||||
| birt: ABT 0970 plac: Of Bourgogne, Champagne, France deat: Hugues I Count Of PONTHIEU marr: BEF 987 birt: deat: |   | ||||||
|   |   | Ebles II De POITIERS | |||||
|   |   | ||||||
|   |   | Guillaume III (I) Duke Of AQUITAINE |   | ||||
|   |   |   | |||||
|   |   |   | Elgiva Princess Of ENGLAND | ||||
|   |   | ||||||
|   | Adâelaèide Princess Of AQUITAINE |   | |||||
|   | |||||||
|   |   | Rollo ROGNVALDSSON | |||||
|   |   | ||||||
|   | Adáele (Gerloc) Of NORMANDY |   | |||||
|   | |||||||
|   | Poppa Duchess Of NORMANDY | ||||||
|   | |||||||
|   | Robert I King Of FRANCE | ||||||
|   | |||||||
|   | Hugues Magnus, Duke Of FRANCE |   | |||||
|   |   | ||||||
|   |   | Bâeatrice De VERMANDOIS | |||||
|   | |||||||
|   | Hugues "Capet" King Of FRANCE |   | |||||
|   |   | ||||||
|   |   |   | Heinrich I "The Fowler" King Of The GERMANS | ||||
|   |   |   | |||||
|   |   | Hedwige (Hartwige) Princess Of The GERMANS |   | ||||
|   |   | ||||||
|   |   | Matilda Countess Of RINGELHEIM | |||||
|   | |||||||
|   | Adwige (Avoise), Princess Of FRANCE |   | |||||
| birt: ABT 0969 plac: , , , France deat: AFT 1013 Hugues III, Count Of DASBOURY marr: 1013/1033 birt: deat: |   | ||||||
|   |   | Ebles II De POITIERS | |||||
|   |   | ||||||
|   |   | Guillaume III (I) Duke Of AQUITAINE |   | ||||
|   |   |   | |||||
|   |   |   | Elgiva Princess Of ENGLAND | ||||
|   |   | ||||||
|   | Adâelaèide Princess Of AQUITAINE |   | |||||
|   | |||||||
|   |   | Rollo ROGNVALDSSON | |||||
|   |   | ||||||
|   | Adáele (Gerloc) Of NORMANDY |   | |||||
|   | |||||||
|   | Poppa Duchess Of NORMANDY | ||||||
|   | |||||||
|   | Robert I King Of FRANCE | ||||||
|   | |||||||
|   | Hugues Magnus, Duke Of FRANCE |   | |||||
|   |   | ||||||
|   |   | Bâeatrice De VERMANDOIS | |||||
|   | |||||||
|   | Hugues "Capet" King Of FRANCE |   | |||||
|   |   | ||||||
|   |   |   | Heinrich I "The Fowler" King Of The GERMANS | ||||
|   |   |   | |||||
|   |   | Hedwige (Hartwige) Princess Of The GERMANS |   | ||||
|   |   | ||||||
|   |   | Matilda Countess Of RINGELHEIM | |||||
|   | |||||||
|   | Alice Princess Of FRANCE |   | |||||
| birt: ABT 0973 plac: , , , France deat: 1079 Renaud Count Of NEVERS marr: 1006 plac: , , , France birt: deat: |   | ||||||
|   |   | Ebles II De POITIERS | |||||
|   |   | ||||||
|   |   | Guillaume III (I) Duke Of AQUITAINE |   | ||||
|   |   |   | |||||
|   |   |   | Elgiva Princess Of ENGLAND | ||||
|   |   | ||||||
|   | Adâelaèide Princess Of AQUITAINE |   | |||||
|   | |||||||
|   |   | Rollo ROGNVALDSSON | |||||
|   |   | ||||||
|   | Adáele (Gerloc) Of NORMANDY |   | |||||
|   | |||||||
|   | Poppa Duchess Of NORMANDY | ||||||
|   | |||||||
|   | William De BRAOSE | ||||||
|   | |||||||
|   | Philip De BRAOSE |   | |||||
|   |   | ||||||
|   |   | Agnes De SAINT CLARE | |||||
|   | |||||||
|   | William De BRAOSE |   | |||||
|   |   | ||||||
|   |   |   | Judeal Johel De TOTENAIS | ||||
|   |   |   | |||||
|   |   | Aenor De TOTNAIS |   | ||||
|   |   | ||||||
|   |   | Miss De PECGUIGNY | |||||
|   | |||||||
|   | Matilda De BRAOSE |   | |||||
| birt: ABT 1150/1160 plac: deat: John De BROMPTON marr: birt: deat: |   | ||||||
|   |   | Walter "Of Gloucester" FITZROGER | |||||
|   |   | ||||||
|   |   | Miles Of GLOUCESTER |   | ||||
|   |   |   | |||||
|   |   |   | Berthe FITZROGER | ||||
|   |   | ||||||
|   | Bertha De GLOUCESTER |   | |||||
|   | |||||||
|   |   | Bernard De NEUFMARCHE | |||||
|   |   | ||||||
|   | Sybil De NEUFMARCHE |   | |||||
|   | |||||||
|   | Nest Verch OSBORN | ||||||
|   | |||||||
|   | William De BRAOSE | ||||||
|   | |||||||
|   | Philip De BRAOSE |   | |||||
|   |   | ||||||
|   |   | Agnes De SAINT CLARE | |||||
|   | |||||||
|   | William De BRAOSE |   | |||||
|   |   | ||||||
|   |   |   | Judeal Johel De TOTENAIS | ||||
|   |   |   | |||||
|   |   | Aenor De TOTNAIS |   | ||||
|   |   | ||||||
|   |   | Miss De PECGUIGNY | |||||
|   | |||||||
|   | Engeram De BRAOSE |   | |||||
| birt: <1154> plac: <, Bramber, Sussex, England> deat: |   | ||||||
|   |   | Walter "Of Gloucester" FITZROGER | |||||
|   |   | ||||||
|   |   | Miles Of GLOUCESTER |   | ||||
|   |   |   | |||||
|   |   |   | Berthe FITZROGER | ||||
|   |   | ||||||
|   | Bertha De GLOUCESTER |   | |||||
|   | |||||||
|   |   | Bernard De NEUFMARCHE | |||||
|   |   | ||||||
|   | Sybil De NEUFMARCHE |   | |||||
|   | |||||||
|   | Nest Verch OSBORN | ||||||
|   | |||||
|   | John De BROMPTON |   | |||
| birt: deat: Matilda De BRAOSE marr: birt: ABT 1150/1160 plac: deat: |
Isolda FERRERS Matilda FERRERS Malcheline De FERRERS < Walkelin (William) De FERRIERES Robert FERRERS Hugo FERRERS Henry FERRERS |
  | ||||||
|   | Walchelinde DE FERRERS | ||||||
|   | |||||||
|   | Henry De FERRERS (FERRIERES) |   | |||||
|   |   | ||||||
|   |   | Mrs Walchelin De FERRERS | |||||
|   | |||||||
|   | Robert De FERRERS |   | |||||
|   |   | ||||||
|   |   | Bertha ROBERTS |   | ||||
|   | |||||||
|   | Robert De FERRERS (FERRIERES) |   | |||||
| birt: ABT 1090 plac: Of, , Derbyshire, England deat: 1141 plac: , Merevale, Warwickshire, England Margaret PEVEREL marr: ABT 1135 plac: Of, , Nottinghamshire, England birt: ABT 1114 plac: Of, Nottingham, Nottinghamshire, England deat: Mrs. Robert FERRERS marr: ABT 1115 birt: deat: |   | ||||||
|   |   | Andre Seigneur De VITRE |   | ||||
|   |   | ||||||
|   | Hawise De VITRE |   | |||||
|   | |||||||
|   |   | Robert Count De MORTAIGNE | |||||
|   |   | ||||||
|   | Agnes De MORTAIGNE |   | |||||
|   | |||||||
|   | Maude De MONTGOMERY | ||||||
|   | |||||
|   | Adam De PORT |   | |||
| birt: deat: Sybil De BRAOSE marr: birt: ABT 1157 plac: Of, Bramber, Sussex, England deat: AFT 05 FEB 1227/8 plac: ,,, England |
|   | |||||
|   | Maud (Matilda) De SAINT VALERY |   | |||
| birt: deat: William De BRAOSE marr: birt: ABT 1153 plac: , Bramber, Sussex, England deat: 9 AUG 1211 plac: ,Corbeil, Marne, France |
|   | |||||
|   | John De BRAOSE |   | |||
| birt: deat: Amabilia De LINDSAY marr: birt: ABT 1130 plac: Of Pirton, Hertfordshire, England deat: |