|   | |||||
|   | Melinda De BUSCANCOIS |   | |||
| birt: deat: Ingelger I Count Of ANJOU AND ORLEANS marr: birt: ABT 845 plac: Of, , Anjou, France deat: ABT 893 plac: St Martin, Tours, Indre-et-Loire, France |
< Foulques II "le Bon" Count Of ANJOU Ingelger D' ANJOU Guy D' ANJOU < Roscille D' ANJOU |
  | ||||
|   | Garnier, Seigneur De LOCHES |   | |||
|   | |||||
|   | Roscille De LOCHES |   | |||
| birt: ABT 0874 plac: Of, , , France deat: Foulques I "le Roux" Count Of ANJOU marr: BEF 5 JUL 905 birt: ABT 870 plac: Of, , Anjou, France deat: 938 |   | ||||
|   | Mrs-Garnier LOCHES |   | |||
|   | |||||||
|   | Tertulle, Count Of ANJOU | ||||||
|   | |||||||
|   | Ingelger I Count Of ANJOU AND ORLEANS |   | |||||
|   |   | ||||||
|   |   | Petronilla Countess Of ANJOU | |||||
|   | |||||||
|   | Foulques I "le Roux" Count Of ANJOU |   | |||||
|   |   | ||||||
|   |   | Aelinde (Rescinde) De AMBOISE |   | ||||
|   | |||||||
|   | Ingelger D' ANJOU |   | |||||
| birt: ABT 898 plac: Of, , Anjou, France deat: 927 |   | ||||||
|   |   | Garnier, Seigneur De LOCHES |   | ||||
|   |   | ||||||
|   | Roscille De LOCHES |   | |||||
|   | |||||||
|   | Mrs-Garnier LOCHES |   | |||||
|   | |||||||
|   | Tertulle, Count Of ANJOU | ||||||
|   | |||||||
|   | Ingelger I Count Of ANJOU AND ORLEANS |   | |||||
|   |   | ||||||
|   |   | Petronilla Countess Of ANJOU | |||||
|   | |||||||
|   | Foulques I "le Roux" Count Of ANJOU |   | |||||
|   |   | ||||||
|   |   | Aelinde (Rescinde) De AMBOISE |   | ||||
|   | |||||||
|   | Guy D' ANJOU |   | |||||
| birt: ABT 902 plac: Of, , Anjou, France deat: BEF 972 |   | ||||||
|   |   | Garnier, Seigneur De LOCHES |   | ||||
|   |   | ||||||
|   | Roscille De LOCHES |   | |||||
|   | |||||||
|   | Mrs-Garnier LOCHES |   | |||||
|   | |||||||
|   | Tertulle, Count Of ANJOU | ||||||
|   | |||||||
|   | Ingelger I Count Of ANJOU AND ORLEANS |   | |||||
|   |   | ||||||
|   |   | Petronilla Countess Of ANJOU | |||||
|   | |||||||
|   | Foulques I "le Roux" Count Of ANJOU |   | |||||
|   |   | ||||||
|   |   | Aelinde (Rescinde) De AMBOISE |   | ||||
|   | |||||||
|   | Roscille D' ANJOU |   | |||||
| Living
Landricun NEVERS marr: birt: deat: Alain "Barbetorte" Count Of BRETAGNE marr: birt: deat: |   | ||||||
|   |   | Garnier, Seigneur De LOCHES |   | ||||
|   |   | ||||||
|   | Roscille De LOCHES |   | |||||
|   | |||||||
|   | Mrs-Garnier LOCHES |   | |||||
|   | |||||
|   | Landricun NEVERS |   | |||
| birt: deat: Roscille D' ANJOU marr: Living |
|   | |||||
|   | Alain "Barbetorte" Count Of BRETAGNE |   | |||
| birt: deat: Roscille D' ANJOU marr: Living |
< Gerberge Du MAINE |
  | ||||
|   | Rotbold II Count Of ARLES |   | |||
| birt: <0878> plac: Of, , Arles, France deat: Rotbold Mrs ARLES marr: birt: 0873 plac: France deat: |
|   | |||||||
|   | Ingelger I Count Of ANJOU AND ORLEANS | ||||||
|   | |||||||
|   | Foulques I "le Roux" Count Of ANJOU |   | |||||
|   |   | ||||||
|   |   | Aelinde (Rescinde) De AMBOISE | |||||
|   | |||||||
|   | Foulques II "le Bon" Count Of ANJOU |   | |||||
|   |   | ||||||
|   |   |   | Garnier, Seigneur De LOCHES | ||||
|   |   |   | |||||
|   |   | Roscille De LOCHES |   | ||||
|   |   | ||||||
|   |   | Mrs-Garnier LOCHES | |||||
|   | |||||||
|   | Guy D' ANJOU |   | |||||
| Living |   | ||||||
|   |   | Rotbold II Count Of ARLES |   | ||||
|   |   | ||||||
|   | Gerberge Du MAINE |   | |||||
|   | |||||||
|   | Rotbold Mrs ARLES |   | |||||
|   | |||||||
|   | Ingelger I Count Of ANJOU AND ORLEANS | ||||||
|   | |||||||
|   | Foulques I "le Roux" Count Of ANJOU |   | |||||
|   |   | ||||||
|   |   | Aelinde (Rescinde) De AMBOISE | |||||
|   | |||||||
|   | Foulques II "le Bon" Count Of ANJOU |   | |||||
|   |   | ||||||
|   |   |   | Garnier, Seigneur De LOCHES | ||||
|   |   |   | |||||
|   |   | Roscille De LOCHES |   | ||||
|   |   | ||||||
|   |   | Mrs-Garnier LOCHES | |||||
|   | |||||||
|   | Drogon PUY |   | |||||
| birt: ABT 934 plac: Of, , Anjou, France deat: ABT 934 |   | ||||||
|   |   | Rotbold II Count Of ARLES |   | ||||
|   |   | ||||||
|   | Gerberge Du MAINE |   | |||||
|   | |||||||
|   | Rotbold Mrs ARLES |   | |||||