|   | |||||||
|   | William De BRAOSE | ||||||
|   | |||||||
|   | Philip De BRAOSE |   | |||||
|   |   | ||||||
|   |   | Agnes De SAINT CLARE | |||||
|   | |||||||
|   | William De BRAOSE |   | |||||
|   |   | ||||||
|   |   |   | Judeal Johel De TOTENAIS | ||||
|   |   |   | |||||
|   |   | Aenor De TOTNAIS |   | ||||
|   |   | ||||||
|   |   | Miss De PECGUIGNY | |||||
|   | |||||||
|   | Isabel De BRAOSE |   | |||||
| birt: ABT 1154 plac: Of, Bramber, Sussex, England deat: |   | ||||||
|   |   | Walter "Of Gloucester" FITZROGER | |||||
|   |   | ||||||
|   |   | Miles Of GLOUCESTER |   | ||||
|   |   |   | |||||
|   |   |   | Berthe FITZROGER | ||||
|   |   | ||||||
|   | Bertha De GLOUCESTER |   | |||||
|   | |||||||
|   |   | Bernard De NEUFMARCHE | |||||
|   |   | ||||||
|   | Sybil De NEUFMARCHE |   | |||||
|   | |||||||
|   | Nest Verch OSBORN | ||||||
|   | |||||||
|   | William De BRAOSE | ||||||
|   | |||||||
|   | Philip De BRAOSE |   | |||||
|   |   | ||||||
|   |   | Agnes De SAINT CLARE | |||||
|   | |||||||
|   | William De BRAOSE |   | |||||
|   |   | ||||||
|   |   |   | Judeal Johel De TOTENAIS | ||||
|   |   |   | |||||
|   |   | Aenor De TOTNAIS |   | ||||
|   |   | ||||||
|   |   | Miss De PECGUIGNY | |||||
|   | |||||||
|   | Gillian De BRAOSE |   | |||||
| birt: ABT 1158 plac: Of, Bramber, Sussex, England deat: |   | ||||||
|   |   | Walter "Of Gloucester" FITZROGER | |||||
|   |   | ||||||
|   |   | Miles Of GLOUCESTER |   | ||||
|   |   |   | |||||
|   |   |   | Berthe FITZROGER | ||||
|   |   | ||||||
|   | Bertha De GLOUCESTER |   | |||||
|   | |||||||
|   |   | Bernard De NEUFMARCHE | |||||
|   |   | ||||||
|   | Sybil De NEUFMARCHE |   | |||||
|   | |||||||
|   | Nest Verch OSBORN | ||||||
|   | |||||||
|   | William De BRAOSE | ||||||
|   | |||||||
|   | Philip De BRAOSE |   | |||||
|   |   | ||||||
|   |   | Agnes De SAINT CLARE | |||||
|   | |||||||
|   | William De BRAOSE |   | |||||
|   |   | ||||||
|   |   |   | Judeal Johel De TOTENAIS | ||||
|   |   |   | |||||
|   |   | Aenor De TOTNAIS |   | ||||
|   |   | ||||||
|   |   | Miss De PECGUIGNY | |||||
|   | |||||||
|   | John De BRAOSE |   | |||||
| birt: ABT 1160 plac: Of, Bramber, Sussex, England deat: |   | ||||||
|   |   | Walter "Of Gloucester" FITZROGER | |||||
|   |   | ||||||
|   |   | Miles Of GLOUCESTER |   | ||||
|   |   |   | |||||
|   |   |   | Berthe FITZROGER | ||||
|   |   | ||||||
|   | Bertha De GLOUCESTER |   | |||||
|   | |||||||
|   |   | Bernard De NEUFMARCHE | |||||
|   |   | ||||||
|   | Sybil De NEUFMARCHE |   | |||||
|   | |||||||
|   | Nest Verch OSBORN | ||||||
|   | |||||
|   | Walter DUNSTANVILLE |   | |||
| birt: deat: Maud (Matilda) MARSHALL marr: birt: ABT 1192 plac: Of, Pembroke, Pembrokeshire, Wales deat: 27 MAR 1248 |
|   | |||||
|   | Godfrey GAMAGE |   | |||
| birt: deat: Joan De CLARE marr: birt: ABT 1175 plac: Of, Pembroke, Pembroke, Wales deat: |
|   | |||||
|   | William De GLANVILLE |   | |||
| birt: deat: Gundred De WARENNE marr: birt: ABT 1117 plac: Of, Warwick, Warwickshire, England deat: LVG 1166 plac: ,, Warwickshire, England |
< Gerberge Du MAINE |
  | ||||
|   | Rotbold Mrs ARLES |   | |||
| birt: 0873 plac: France deat: Rotbold II Count Of ARLES marr: birt: <0878> plac: Of, , Arles, France deat: |
|   | |||||||
|   | Ralph LIMESI | ||||||
|   | |||||||
|   | Ralph De LINDSAY |   | |||||
|   | |||||||
|   | Alan De LINDSAY |   | |||||
|   |   | ||||||
|   |   | Hawise Mrs De LIMESI |   | ||||
|   | |||||||
|   | Celestria De LIMESI |   | |||||
| birt: ABT 1104 plac: deat: |   | ||||||
|   | Mrs-Alan LINDSAY |   | |||||
|   | |||||||
|   | Guillaume I "Longue Epâee" Duke Of NORMANDY | ||||||
|   | |||||||
|   | Richard I "Sans Peur" Duke Of NORMANDY |   | |||||
|   |   | ||||||
|   |   | Sprote De BRETAGNE | |||||
|   | |||||||
|   | Robert De NORMANDIE |   | |||||
|   |   | ||||||
|   |   |   | Herbastus De CREPON | ||||
|   |   |   | |||||
|   |   | Gonnor De CREPON |   | ||||
|   |   | ||||||
|   |   | Mrs-Herbastus De CREPON | |||||
|   | |||||||
|   | Rodolphe De WACY |   | |||||
| birt: ABT 0988 plac: Rouen, Normandie deat: |   | ||||||
|   | Havlive Mrs De ROUEN |   | |||||
|   | |||||||
|   | Guillaume I "Longue Epâee" Duke Of NORMANDY | ||||||
|   | |||||||
|   | Richard I "Sans Peur" Duke Of NORMANDY |   | |||||
|   |   | ||||||
|   |   | Sprote De BRETAGNE | |||||
|   | |||||||
|   | Robert De NORMANDIE |   | |||||
|   |   | ||||||
|   |   |   | Herbastus De CREPON | ||||
|   |   |   | |||||
|   |   | Gonnor De CREPON |   | ||||
|   |   | ||||||
|   |   | Mrs-Herbastus De CREPON | |||||
|   | |||||||
|   | Guillaume D' EVREUX |   | |||||
| birt: ABT 0990 plac: , Of Evreux, Normandie deat: |   | ||||||
|   | Havlive Mrs De ROUEN |   | |||||