|   | |||||||
|   | William De BRAOSE | ||||||
|   | |||||||
|   | Philip De BRAOSE |   | |||||
|   |   | ||||||
|   |   | Agnes De SAINT CLARE | |||||
|   | |||||||
|   | William De BRAOSE |   | |||||
|   |   | ||||||
|   |   |   | Judeal Johel De TOTENAIS | ||||
|   |   |   | |||||
|   |   | Aenor De TOTNAIS |   | ||||
|   |   | ||||||
|   |   | Miss De PECGUIGNY | |||||
|   | |||||||
|   | Giles De BRAOSE |   | |||||
| birt: ABT 1163 plac: Bramber, Sussex, England deat: England |   | ||||||
|   |   | Walter "Of Gloucester" FITZROGER | |||||
|   |   | ||||||
|   |   | Miles Of GLOUCESTER |   | ||||
|   |   |   | |||||
|   |   |   | Berthe FITZROGER | ||||
|   |   | ||||||
|   | Bertha De GLOUCESTER |   | |||||
|   | |||||||
|   |   | Bernard De NEUFMARCHE | |||||
|   |   | ||||||
|   | Sybil De NEUFMARCHE |   | |||||
|   | |||||||
|   | Nest Verch OSBORN | ||||||
< Baldwin FITZGILBERT < Richard "De Tonbridge" "De Clare" FITZGILBERT |
  | ||||||
|   | Guillaume I "Longue Epâee" Duke Of NORMANDY | ||||||
|   | |||||||
|   | Richard I "Sans Peur" Duke Of NORMANDY |   | |||||
|   |   | ||||||
|   |   | Sprote De BRETAGNE | |||||
|   | |||||||
|   | Geoffroy Count D' EU & BRIONNE |   | |||||
|   |   | ||||||
|   |   | Mrs-Richard I Concubine Of NORMANDY |   | ||||
|   | |||||||
|   | Gilbert "Crispin" Count De BRIONNE |   | |||||
| birt: ABT 1000 plac: Of, , Normandy, France deat: Gunnora D'AUNOU marr: England ? Living |   | ||||||
|   | Mrs-Geoffrey Countess Of EU & BRIONNE |   | |||||
|   | |||||
|   | William De PERCY |   | |||
| birt: deat: Alice (Adeliza) De TUNBRIDGE (CLARE) marr: 1136 plac: Of, Turnbridge, Kent, England birt: ABT 1102 plac: Of, Tunbridge, Kent, England deat: AFT 1148 plac: ,,, England |
< Adam BRUS < Robert "Le Meschin" BRUS < Agatha BRUCE Pagon De BRUCE |
  | ||||
|   | Fulk PAGNEL |   | |||
|   | |||||
|   | Agnes PAGNEL |   | |||
| birt: ABT 1076 plac: , Skelton, Yorkshire, England deat: Robert BRUS marr: birt: ABT 1071 plac: Of, Skelton, Yorkshire, England deat: 11 MAY 1141 plac: , Skelton, Yorkshire, England |
< Maud DEVEREUX < Walter "FitzEdward" Of SALISBURY |
  | ||||||
|   | William DEVEREUX |   | |||||
|   | |||||||
|   | Walter De EWRUS |   | |||||
|   | |||||||
|   | Edward Of SALISBURY |   | |||||
| birt: AFT 1060 plac: Of, Salisbury, Wiltshire, England deat: BEF 1130 Maud FITZHUBERT marr: ABT 1090 plac: Of, Salisbury, Wiltshire, England birt: ABT 1070 plac: Of Salisbury, Wiltshire, England deat: |   | ||||||
|   | Mrs-Walter De EWRUS |   | |||||
|   | |||||||
|   | Ernald De (Chaources) CHAWORTH | ||||||
|   | |||||||
|   | Hugh CHAWORTH |   | |||||
|   |   | ||||||
|   |   | Mrs-Ernald De (Chaources) CHAWORTH | |||||
|   | |||||||
|   | Patrick CHAWORTH |   | |||||
|   |   | ||||||
|   |   | Mrs-Hugh CHAWORTH |   | ||||
|   | |||||||
|   | Patrick De CHAWORTH |   | |||||
| birt: ABT 1111 plac: Of, Kempsford, Gloucestershire, England deat: BEF 1155 Wilbuiga De CHAWORTH marr: ABT 1159 birt: deat: |   | ||||||
|   |   | Ernulf De HESDIN |   | ||||
|   |   | ||||||
|   | Matilda HESDIN |   | |||||
< More O'TOOLE |
  | ||||
|   | Inghin O'BYRNE |   | |||
| birt: ABT 1094 plac: Of, , , Ireland deat: Murcertac O'TOOLE marr: birt: ABT 1089 plac: Of, , , Ireland deat: |
|   | |||||
|   | Joanna SMITH |   | |||
| birt: deat: Thomas SMITH (BLAND) marr: 1636 plac: Of Hamptonn, Essex, Massachusetts birt: 14 APR 1605 plac: Of, Colchester, Essex, England deat: 10 MAR 1692 plac: , Watertown, Middlesex, Massachusetts |
|   | |||||||
|   | Malcolm DRUMMOND | ||||||
|   | |||||||
|   | Malcolm DRUMMOND |   | |||||
|   |   | ||||||
|   |   | Miss GRAHAM | |||||
|   | |||||||
|   | John DRUMMOND |   | |||||
|   | |||||||
|   | John DRUMMOND |   | |||||
| birt: ABT 1362 plac: Of, Stobhill, Perth, Scotland deat: Elizabeth SINCLAIR marr: birt: deat: |   | ||||||
|   |   | Walter MONTEFEX |   | ||||
|   |   | ||||||
|   | Mary MONTEFEX |   | |||||
|   | |||||
|   | Elizabeth SINCLAIR |   | |||
| birt: deat: John DRUMMOND marr: birt: ABT 1362 plac: Of, Stobhill, Perth, Scotland deat: |