|   | |||||||
|   | Jean De CONTEVILLE |   | |||||
|   | |||||||
|   | Harlevin De CONTEVILLE |   | |||||
|   |   | ||||||
|   |   | Mrs-Jean De CONTEVILLE |   | ||||
|   | |||||||
|   | Mathilde De CONTEVILLE |   | |||||
| birt: ABT 1039 plac: Conteville, , France deat: Lambert De LEUSII marr: birt: deat: |   | ||||||
|   |   | Fulbert De FALAISE |   | ||||
|   |   | ||||||
|   | Harlette De FALAISE |   | |||||
|   | |||||||
|   | Doda Of FALAISE |   | |||||
|   | |||||
|   | Lambert De LEUSII |   | |||
| birt: deat: Mathilde De CONTEVILLE marr: birt: ABT 1039 plac: Conteville, , France deat: |
|   | |||||||
|   | Jean De CONTEVILLE |   | |||||
|   | |||||||
|   | Harlevin De CONTEVILLE |   | |||||
|   |   | ||||||
|   |   | Mrs-Jean De CONTEVILLE |   | ||||
|   | |||||||
|   | Muriel De CONTEVILLE |   | |||||
| birt: ABT 1041 plac: Conteville, , France deat: Eudo (Yon) De CAPELLO marr: ABT 1056 plac: Of, , Normandy, France birt: deat: Eudo Al CHAPEL marr: birt: deat: |   | ||||||
|   |   | Fulbert De FALAISE |   | ||||
|   |   | ||||||
|   | Harlette De FALAISE |   | |||||
|   | |||||||
|   | Doda Of FALAISE |   | |||||
|   | |||||
|   | Eudo Al CHAPEL |   | |||
| birt: deat: Muriel De CONTEVILLE marr: birt: ABT 1041 plac: Conteville, , France deat: |
|   | |||||
|   | Mrs-Baldwin FITZGILBERT |   | |||
| birt: deat: Baldwin FITZGILBERT marr: NOT MARRIED birt: ABT 1022 plac: Of, Meules, Normandy, France deat: 1090 |
|   | |||||||
|   | Guillaume IV (Fier-áa-bras) AQUITAINE | ||||||
|   | |||||||
|   | Guillaume V (III), "The Grand" Duke Of AQUITAINE |   | |||||
|   |   | ||||||
|   |   | Emma, Countess Of CHAMPAGNE | |||||
|   | |||||||
|   | Guillaume VIII (Guy Geoffroy), Duke Of AQUITAINE |   | |||||
|   |   | ||||||
|   |   |   | Otto Guillaume Count Of BURGUNDY | ||||
|   |   |   | |||||
|   |   | Agnáes Countess Of BURGUNDY |   | ||||
|   |   | ||||||
|   |   | Ermentrude (Irmtrude) Countess Of RHEIMS | |||||
|   | |||||||
|   | Bâeatrice Princess Of AQUITAINE |   | |||||
| birt: ABT 1080 plac: Of, Toulouse, Toulouse deat: 1110 Alfonso VI "The Valiant" Of CASTILE AND LâEON marr: 1108 plac: Of, Toulouse, Haute-Garonne, France birt: deat: |   | ||||||
|   |   | Robert II "The Pious" FRANCE | |||||
|   |   | ||||||
|   |   | Robert Prince Of FRANCE |   | ||||
|   |   |   | |||||
|   |   |   | Constance De TOULOUSE | ||||
|   |   | ||||||
|   | Hildegarde, Princess Of FRANCE |   | |||||
|   | |||||||
|   |   | Foulques III "Le Noir" Count Of ANJOU | |||||
|   |   | ||||||
|   | Ermengarde, Countess Of ANJOU |   | |||||
|   | |||||||
|   | Hildegarde Countess Of ANJOU | ||||||
Gunhild HARALDSDATTER PRINCESS OF DENMARK < Svend I "Forked Beard" King Of DENMARK, NORWAY AND ENGLAND Erik (Hring) King In NORTHUMBRIA < Thyra HARALDSDATTER QUEEN OF NORWAY |
  | ||||||
|   | Sigurd "Snake-Eye" RAGNARSSON | ||||||
|   | |||||||
|   | Knud (Harde-Knud) SIGURDSSON |   | |||||
|   |   | ||||||
|   |   | Heluna (Bleja) Princess In ENGLAND | |||||
|   | |||||||
|   | Geva KNUDSSON KING OF DENMARK |   | |||||
|   |   | ||||||
|   |   | Mrs-Harde Knud SIGURDSSON |   | ||||
|   | |||||||
|   | Harald "The Blue Tooth" GORMSSON KING OF DENMARK |   | |||||
| birt: ABT 0910 plac: Of,,, Denmark deat: 1 NOV 0987 Gunhild Queen Of DENMARK marr: birt: ABT 0930 plac: Of,,, Denmark deat: Thora Mrs GORMSSON QUEEN OF DENMARK marr: birt: deat: Gyrithe OLAFSDOTTER QUEEN OF DENMARK marr: birt: ABT 0905 plac: ,,, Sweden deat: Mrs-Harald GORMSSON marr: birt: deat: Saum-Aesa Mrs GORMSSON marr: birt: deat: |   | ||||||
|   | Thyre "Danebod" Queen Of DENMARK |   | |||||
|   | |||||
|   | Genilles Verch HOEDLYW |   | |||
| birt: deat: Gronwy Ap OWAIN marr: ABT 1104 birt: ABT 1073 plac: Of, Tegaingl, Flintshire, Wales deat: 1124 |
< Haer Verch CILLIN |
  | ||||
|   | Mrs-Cillin Ap BLAIDD |   | |||
| birt: ABT 0997 plac: Of, Gest Nr Penmorfa, Carnarvonshire, Wales deat: Cillin Ap BLAIDD marr: ABT 1024 plac: Of,,Caernarvonshire, Wales Living |
< Beli Ap RHUN |
  | ||||
|   | Perwyr Verch RHUN |   | |||
| birt: ABT 0496 plac: Of,,, Wales deat: Rhun "Hir" Ap MAELGWN marr: birt: ABT 0492 plac: Of,,, Wales deat: 586 |