|   | |||||||
|   | Robert HARRISON | ||||||
|   | |||||||
|   | William HARRISON |   | |||||
|   |   | ||||||
|   |   | Agnes ARMETSTEDE | |||||
|   | |||||||
|   | Anthony HARRISON |   | |||||
|   |   | ||||||
|   |   | Agnes ALTHAM |   | ||||
|   | |||||||
|   | Rosemund HARRISON |   | |||||
| birt: deat: |   | ||||||
|   | Mary Mrs HARRISON |   | |||||
|   | |||||||
|   | Jacobi IVESON |   | |||||
|   | |||||||
|   | Robert IVESON |   | |||||
|   | |||||||
|   | Robertus IVESON |   | |||||
| birt: deat: |   | ||||||
|   | Unknown |   | |||||
|   | |||||
|   | ROBINSON |   | |||
| birt: deat: Richard ROBINSON marr: birt: 26 JAN 1783 plac: Giggleswick, York, England deat: 15 APR 1850 plac: Nauvoo, Hancock, IL |
|   | |||||||
|   | Barnard BROWN | ||||||
|   | |||||||
|   | Thomas BROWN |   | |||||
|   |   | ||||||
|   |   | Emmot | |||||
|   | |||||||
|   | Barnard BROWN |   | |||||
|   |   | ||||||
|   |   | Jana TAYLOR |   | ||||
|   | |||||||
|   | Jana BROWN |   | |||||
| birt: deat: |   | ||||||
|   | Margareta CARR |   | |||||
|   | |||||
|   | Francis BUTTERWORTH |   | |||
| birt: deat: Batty Robert IVISON marr: Todmorden, , Eng birt: deat: 1799 |
|   | |||||
|   | Grace BATTIE |   | |||
| birt: deat: Richard BATTIE marr: ABT 1600 birt: 5 JUL 1573 plac: Conistone, York, Eng deat: |
|   | |||||
|   | Grace BATTIE |   | |||
| birt: deat: Thomas BATTIE marr: ABT 1600 birt: deat: |
|   | |||||
|   | Thietmar Margrave Of MIESSEN |   | |||
| birt: deat: Suanehild Princess Of SAXONY marr: BEF 0977 birt: 0960? plac: ,,, Saxony deat: 1014 |
|   | |||||||
|   | Rudolph I, Duke Of BURGUNDY | ||||||
|   | |||||||
|   | Rudolph II King Of BURGUNDY |   | |||||
|   |   | ||||||
|   |   | Willa Von SWABIA | |||||
|   | |||||||
|   | Conrad I King Of BURGUNDY |   | |||||
|   |   | ||||||
|   |   |   | Richard I Von SWABIA | ||||
|   |   |   | |||||
|   |   | Bertha Von SWABIA |   | ||||
|   |   | ||||||
|   |   | Reginlinde DE NULLENBURG | |||||
|   | |||||||
|   | Matilde Princess Of BURGUNDY |   | |||||
| birt: 0980 plac: Of,, Bourgogne deat: |   | ||||||
|   |   | Charles III "The Simple" King Of FRANCE | |||||
|   |   | ||||||
|   |   | Louis IV "Transmarinus" King Of FRANCE |   | ||||
|   |   |   | |||||
|   |   |   | Ogive Of FRANCE | ||||
|   |   | ||||||
|   | Mathilde Princess Of FRANCE |   | |||||
|   | |||||||
|   |   | Heinrich I "The Fowler" King Of The GERMANS | |||||
|   |   | ||||||
|   | Gerberge Queen Of FRANCE |   | |||||
|   | |||||||
|   | Matilda Countess Of RINGELHEIM | ||||||
|   | |||||
|   | Gottfried Count Of VERDUN |   | |||
| birt: deat: Mathilde Princess Of SAXONY marr: AFT 0962 birt: 0958? plac: Of,,, Saxony deat: 25 MAY 1008 |