|   | |||||
|   | Eleazar ELKINS |   | |||
| birt: deat: Deborah BLAKE marr: 31 DEC 1673 plac: Exeter, Rockingham, New Hampshire birt: 15 JAN 1652 plac: Hampton, Rockingham, NH deat: 6 JAN 1718 |
|   | |||||||
|   | John LYBBYE | ||||||
|   | |||||||
|   | John LIBBY |   | |||||
|   | |||||||
|   | Anthony LIBBY |   | |||||
|   |   | ||||||
|   |   | Mary |   | ||||
|   | |||||||
|   | Jacob LIBBEY |   | |||||
| birt: 25 MAY 1695 plac: Of Hampton, Rockingham, New Hampshire deat: ABT 1765 plac: Hampton, Rockingham Co., NH Sarah MARSTON marr: 29 OCT 1719 plac: Hampton, Rockingham Co., NH birt: deat: |   | ||||||
|   |   | Robert DRAKE | |||||
|   |   | ||||||
|   |   | Abraham DRAKE |   | ||||
|   |   |   | |||||
|   |   |   | Jane | ||||
|   |   | ||||||
|   | Sarah DRAKE |   | |||||
|   | |||||||
|   | Jane |   | |||||
|   | |||||
|   | Sarah MARSTON |   | |||
| birt: deat: Jacob LIBBEY marr: 29 OCT 1719 plac: Hampton, Rockingham Co., NH birt: 25 MAY 1695 plac: Of Hampton, Rockingham, New Hampshire deat: ABT 1765 plac: Hampton, Rockingham Co., NH |
< Abraham MARTIN |
  | ||||
|   | Maude MARSHALL |   | |||
| birt: ABT 1615 plac: Of, Pale Park, Dorsetshire, England deat: John MARTIN marr: ABT plac: Of, Pale Park, Dorsetshire, England birt: ABT 1616 plac: Of, Pale Park, Dorsetshire, England deat: 1673 plac: Prob, King William, Virginia |
|   | |||||
|   | Mr MELTON |   | |||
| birt: deat: Lettice (Lettie) WHITE marr: birt: 27 JAN 1737 plac: Northern Neck, Albemarle County, Virginia deat: 1785 plac: , Rutherford, NC |
|   | |||||
|   | Mr KIDD |   | |||
| birt: deat: Betty WHITE marr: birt: 1749 plac: , Franklin, GA deat: |
|   | |||||||
|   | Thomas RAWLINSON | ||||||
|   | |||||||
|   | Thomas RAWLINSON |   | |||||
|   |   | ||||||
|   |   | Esther HELME | |||||
|   | |||||||
|   | John ROWLANDSON |   | |||||
|   |   | ||||||
|   |   | Isabel (Bella) |   | ||||
|   | |||||||
|   | Francis RAWLINSON |   | |||||
| birt: deat: |   | ||||||
|   |   | James PEARSON |   | ||||
|   |   | ||||||
|   | Jane PEARSON |   | |||||
|   | |||||||
|   | Sarah |   | |||||
|   | |||||
|   | Ann |   | |||
| birt: deat: William ROBINSON marr: birt: 14 SEP 1817 plac: Fathers Abode, Dubgarth, York, England deat: |
|   | |||||||
|   | Robert IVESON | ||||||
|   | |||||||
|   | Jacob Or James IVESON |   | |||||
|   |   | ||||||
|   |   | Unknown | |||||
|   | |||||||
|   | Robert IVISON |   | |||||
|   |   | ||||||
|   |   |   | Robert WILSON | ||||
|   |   |   | |||||
|   |   | Easter Or Esther WILSON |   | ||||
|   |   | ||||||
|   |   | Unknown | |||||
|   | |||||||
|   | (Daughter) IVISON |   | |||||
| birt: <1732> plac: deat: 20 DEC 1740 |   | ||||||
|   | Margaret |   | |||||
Robertus IVESON < Alice IVESON Robertus IVESON < Jacob Or James IVESON |
  | ||||
|   | Unknown |   | |||
| birt: <1646> plac: <, , , Of Eng.> deat: Robert IVESON marr: birt: ABT 1636 plac: , , , Of Eng. deat: |