|   | |||||
|   | Brian NELSON |   | |||
| birt: deat: Bella IVISON marr: Of Giggleswick, Yorkshire, England birt: deat: |
|   | |||||
|   | Frances BUTTERWORTH |   | |||
| birt: deat: Batty Robert IVISON marr: 1799 plac: Of Giggleswick, Yorkshire, England birt: deat: 1799 |
Robertus IVESON < Alice IVESON Robertus IVESON < Jacob Or James IVESON |
  | ||||
|   | Jacobi IVESON |   | |||
|   | |||||
|   | Robert IVESON |   | |||
| birt: ABT 1636 plac: , , , Of Eng. deat: Unknown marr: birt: <1646> plac: <, , , Of Eng.> deat: |
Elizabeth WILSON Child WILSON Adam WILSON < Easter Or Esther WILSON |
  | ||||||
|   | William WILSON |   | |||||
|   | |||||||
|   | Adam WILSON |   | |||||
|   |   | ||||||
|   |   | Mrs. WILSON |   | ||||
|   | |||||||
|   | Robert WILSON |   | |||||
| birt: 12 MAY 1633 plac: , Giggleswick, York., Eng. deat: Unknown marr: birt: <1642> plac: <, Giggleswick, York., Eng.> deat: |   | ||||||
|   |   | Thomas BROWN | |||||
|   |   | ||||||
|   |   | Barnard BROWN |   | ||||
|   |   |   | |||||
|   |   |   | Jana TAYLOR | ||||
|   |   | ||||||
|   | Elizabeth BROWNE |   | |||||
|   | |||||||
|   | Margareta CARR |   | |||||
< Edward BRUCE Alexander BRUCE Nigel (Neil) BRUCE < Isabella Bruce Queen Of NORWAY < Christina BRUCE < Margery BRUCE < Maud (Matilda) (Mary) BRUCE < Elizabeth BRUCE < Thomas BRUCE < Margaret BRUCE (BRUS) < Mary BRUCE < Robert I "The Bruce" King Of SCOTLAND |
  | ||||||
|   | Gilbert, Of GALLOWAY (CARRICK) | ||||||
|   | |||||||
|   | Duncan Earl Of CARRICK |   | |||||
|   |   | ||||||
|   |   | Mrs-Gilbert, Of GALLOWAY (CARRICK) | |||||
|   | |||||||
|   | Neil Earl Of CARRICK |   | |||||
|   |   | ||||||
|   |   |   | Alan FITZWALTER | ||||
|   |   |   | |||||
|   |   | Avelina FITZWALTER |   | ||||
|   | |||||||
|   | Margaret Countess Of CARRICK |   | |||||
| birt: ABT 1252 plac: Of, Carrick, Ayrshire, Scotland deat: BEF 27 OCT 1292 Robert De BRUS marr: 1271 plac: Turnberry Castle, Ayrshire, Scotland birt: JUL 1243 plac: Of, Annandale, Dumfrieshire, Scotland deat: BEF 4 APR 1304 plac: , , , Palestine Adam De KILCONCATH marr: Sp birt: deat: |   | ||||||
|   |   | Alan FITZWALTER | |||||
|   |   | ||||||
|   |   | Walter STEWART |   | ||||
|   |   | ||||||
|   | Margaret STEWART |   | |||||
|   | |||||||
|   |   | Gilchrist Earl Of ANGUS | |||||
|   |   | ||||||
|   | Beatrix De ANGUS |   | |||||
|   | |||||||
|   | Marjory Princess Of SCOTLAND | ||||||
|   | |||||
|   | Kenneth, Earl Of SUTHERLAND |   | |||
| birt: deat: Mary Of MAR marr: birt: 1280? plac: Of Kildrummy Castle, Kildrummy, Aberdeenshire, Scotland deat: |
< Ansfred I, ROLLOSSON |
  | ||||
|   | Gerlotte |   | |||
| birt: <0913> plac: deat: Rollo Thurstan BRICO OR BIGOD marr: Living |
< Helloe, Countess Of BEULAC |
  | ||||
|   | Godfrey (Ginbert), Count Of BEULAC |   | |||
| Living |
< Rognvald I "The Wise" EYSTEINSSON EARL OF MORE AND ROMSDAL < Sigurd I "the Mighty" EYSTEINSSON < Malahule (Haldrick) (Malahulc) (Tresney) EYSTEINSSON < Svanhild EYSTEINSDATTER |
  | ||||||
|   | Sveidi (Sveithi) "the Sea King" SVIDRASSON | ||||||
|   | |||||||
|   | Halfdan "the Aged" SVEIDASSON |   | |||||
|   |   | ||||||
|   |   | Mrs-Sveidi SVIDRASSON | |||||
|   | |||||||
|   | Ivar HALFDANSSON |   | |||||
|   |   | ||||||
|   |   | Mrs-Halfdan SVEIDASSON |   | ||||
|   | |||||||
|   | Eystein "Glumra" IVARSSON |   | |||||
| Living
Ascrida (Aseda) ROGNVALDSDATTER COUNTESS OF OPPLAND marr: ABT 0846 plac: Of, Maer, Nord Trondelag, Norway birt: ABT 0804 plac: Of, Maer, Nord Trondelag, Norway deat: Jocunda HUNTHIOFSDATTER marr: ABT 0862 plac: Of, Maer, Nord Trondelag, Norway birt: deat: |   | ||||||
|   |   | Hogne EYSTEINSSON | |||||
|   |   | ||||||
|   |   | Eystein "Glumra" HOGNASSON |   | ||||
|   |   |   | |||||
|   |   |   | Mrs-Hogni EYSTEINSSON | ||||
|   |   | ||||||
|   | EYSTEINSDATTER |   | |||||
|   | |||||||
|   | Mrs-Eystein HOGNASSON |   | |||||
< Jane LOCKE HERMINS |
  | ||||
|   | BERRY |   | |||
| birt: <1588> plac: deat: |