|   | |||||||
|   | David I "The Saint" King Of SCOTLAND | ||||||
|   | |||||||
|   | Henry Prince Of SCOTLAND |   | |||||
|   |   | ||||||
|   |   | Matilda (Maud) HUNTINGTON | |||||
|   | |||||||
|   | David Earl Of HUNTINGDON |   | |||||
|   |   | ||||||
|   |   |   | William II De WARENNE (WARREN) | ||||
|   |   |   | |||||
|   |   | Ada De WARENNE |   | ||||
|   |   | ||||||
|   |   | Isabel (Elizabeth) De VERMANDOIS | |||||
|   | |||||||
|   | Robert De HUNTINGDON |   | |||||
| birt: ABT 1191 plac: Of, Huntingdon, Huntingdonshire, England deat: ABT 1221 plac: Dy |   | ||||||
|   |   | Ranulph "De Gernon" De MESCHINES | |||||
|   |   | ||||||
|   |   | Hugh Of KEVELIOC DE MESCHINES EARL OF CHESTER |   | ||||
|   |   |   | |||||
|   |   |   | Maud FITZROBERT | ||||
|   |   | ||||||
|   | Maud De MESCHINES |   | |||||
|   | |||||||
|   |   | Simon II Le Chauve De MONTFORT | |||||
|   |   | ||||||
|   | Bertrade De MONTFORT (EVREUX) |   | |||||
|   | |||||||
|   | Maud Countess Of EVREUX | ||||||
|   | |||||||
|   | David I "The Saint" King Of SCOTLAND | ||||||
|   | |||||||
|   | Henry Prince Of SCOTLAND |   | |||||
|   |   | ||||||
|   |   | Matilda (Maud) HUNTINGTON | |||||
|   | |||||||
|   | David Earl Of HUNTINGDON |   | |||||
|   |   | ||||||
|   |   |   | William II De WARENNE (WARREN) | ||||
|   |   |   | |||||
|   |   | Ada De WARENNE |   | ||||
|   |   | ||||||
|   |   | Isabel (Elizabeth) De VERMANDOIS | |||||
|   | |||||||
|   | Henry De HUNTINGDON |   | |||||
| birt: ABT 1193 plac: Of, Huntingdon, Huntingdonshire, England deat: Dy |   | ||||||
|   |   | Ranulph "De Gernon" De MESCHINES | |||||
|   |   | ||||||
|   |   | Hugh Of KEVELIOC DE MESCHINES EARL OF CHESTER |   | ||||
|   |   |   | |||||
|   |   |   | Maud FITZROBERT | ||||
|   |   | ||||||
|   | Maud De MESCHINES |   | |||||
|   | |||||||
|   |   | Simon II Le Chauve De MONTFORT | |||||
|   |   | ||||||
|   | Bertrade De MONTFORT (EVREUX) |   | |||||
|   | |||||||
|   | Maud Countess Of EVREUX | ||||||
|   | |||||||
|   | David I "The Saint" King Of SCOTLAND | ||||||
|   | |||||||
|   | Henry Prince Of SCOTLAND |   | |||||
|   |   | ||||||
|   |   | Matilda (Maud) HUNTINGTON | |||||
|   | |||||||
|   | David Earl Of HUNTINGDON |   | |||||
|   |   | ||||||
|   |   |   | William II De WARENNE (WARREN) | ||||
|   |   |   | |||||
|   |   | Ada De WARENNE |   | ||||
|   |   | ||||||
|   |   | Isabel (Elizabeth) De VERMANDOIS | |||||
|   | |||||||
|   | Ada HUNTINGDON |   | |||||
| birt: ABT 1216 plac: Of, Huntingdon, Huntingdonshire, England deat: ABT 1265 Henry De HASTINGS marr: BEF 1237 birt: deat: |   | ||||||
|   |   | Ranulph "De Gernon" De MESCHINES | |||||
|   |   | ||||||
|   |   | Hugh Of KEVELIOC DE MESCHINES EARL OF CHESTER |   | ||||
|   |   |   | |||||
|   |   |   | Maud FITZROBERT | ||||
|   |   | ||||||
|   | Maud De MESCHINES |   | |||||
|   | |||||||
|   |   | Simon II Le Chauve De MONTFORT | |||||
|   |   | ||||||
|   | Bertrade De MONTFORT (EVREUX) |   | |||||
|   | |||||||
|   | Maud Countess Of EVREUX | ||||||
< Beatrice BRUCE < Bernard BRUCE Richard De BRUCE < Robert "the Competitor" De BRUS |
  | ||||||
|   | Robert BRUS | ||||||
|   | |||||||
|   | Robert "Le Meschin" BRUS |   | |||||
|   |   | ||||||
|   |   | Agnes PAGNEL | |||||
|   | |||||||
|   | William De BRUCE |   | |||||
|   |   | ||||||
|   |   | Eufemia Mrs BRUS |   | ||||
|   | |||||||
|   | Robert De BRUCE |   | |||||
| birt: ABT 1164 plac: Of, Annandale, Dumfrieshire, Scotland deat: 1245 Isabelle HUNTINGDON marr: ABT 1209 plac: Of, , Huntingdonshire, England birt: ABT 1199 plac: Of, Huntingdon, Huntingdonshire, England deat: 1251/1252 |   | ||||||
|   | Christine Mrs BRUS |   | |||||
|   | |||||||
|   | Robert "Le Meschin" BRUS | ||||||
|   | |||||||
|   | William De BRUCE |   | |||||
|   |   | ||||||
|   |   | Eufemia Mrs BRUS | |||||
|   | |||||||
|   | Robert De BRUCE |   | |||||
|   |   | ||||||
|   |   | Christine Mrs BRUS |   | ||||
|   | |||||||
|   | Beatrice BRUCE |   | |||||
| birt: ABT 1202 plac: Of, Carrick, Argyllshire, Scotland deat: Hugh De NEVILLE marr: birt: deat: |   | ||||||
|   |   | Henry Prince Of SCOTLAND | |||||
|   |   | ||||||
|   |   | David Earl Of HUNTINGDON |   | ||||
|   |   |   | |||||
|   |   |   | Ada De WARENNE | ||||
|   |   | ||||||
|   | Isabelle HUNTINGDON |   | |||||
|   | |||||||
|   |   | Hugh Of KEVELIOC DE MESCHINES EARL OF CHESTER | |||||
|   |   | ||||||
|   | Maud De MESCHINES |   | |||||
|   | |||||||
|   | Bertrade De MONTFORT (EVREUX) | ||||||
< Robert De BRUS < William BRUS < Bernard BRUS < Isabella BRUCE < Alosia BRUCE < Christiana BRUCE Richard De BRUS John BRUS |
  | ||||||
|   | Robert "Le Meschin" BRUS | ||||||
|   | |||||||
|   | William De BRUCE |   | |||||
|   |   | ||||||
|   |   | Eufemia Mrs BRUS | |||||
|   | |||||||
|   | Robert De BRUCE |   | |||||
|   |   | ||||||
|   |   | Christine Mrs BRUS |   | ||||
|   | |||||||
|   | Robert "the Competitor" De BRUS |   | |||||
| birt: 1210 plac: Of, Annandale, Dumfriesshire, Scotland deat: 31 MAY 1295 plac: Priory, Lochmaben, Dumfriesshire, Scotland Isabel De CLARE marr: MAY 1240/1244 plac: , , , Scotland birt: 8 NOV 1226 plac: Of, , Gloucestershire, England deat: AFT 10 JUL 1264 Christiana IREBY marr: birt: deat: |   | ||||||
|   |   | Henry Prince Of SCOTLAND | |||||
|   |   | ||||||
|   |   | David Earl Of HUNTINGDON |   | ||||
|   |   |   | |||||
|   |   |   | Ada De WARENNE | ||||
|   |   | ||||||
|   | Isabelle HUNTINGDON |   | |||||
|   | |||||||
|   |   | Hugh Of KEVELIOC DE MESCHINES EARL OF CHESTER | |||||
|   |   | ||||||
|   | Maud De MESCHINES |   | |||||
|   | |||||||
|   | Bertrade De MONTFORT (EVREUX) | ||||||
|   | |||||||
|   | Robert "Le Meschin" BRUS | ||||||
|   | |||||||
|   | William De BRUCE |   | |||||
|   |   | ||||||
|   |   | Eufemia Mrs BRUS | |||||
|   | |||||||
|   | Robert De BRUCE |   | |||||
|   |   | ||||||
|   |   | Christine Mrs BRUS |   | ||||
|   | |||||||
|   | Bernard BRUCE |   | |||||
| birt: ABT 1212 plac: Of, Annandale, Dumfrieshire, Scotland deat: Constantia De MORTEYN marr: birt: deat: |   | ||||||
|   |   | Henry Prince Of SCOTLAND | |||||
|   |   | ||||||
|   |   | David Earl Of HUNTINGDON |   | ||||
|   |   |   | |||||
|   |   |   | Ada De WARENNE | ||||
|   |   | ||||||
|   | Isabelle HUNTINGDON |   | |||||
|   | |||||||
|   |   | Hugh Of KEVELIOC DE MESCHINES EARL OF CHESTER | |||||
|   |   | ||||||
|   | Maud De MESCHINES |   | |||||
|   | |||||||
|   | Bertrade De MONTFORT (EVREUX) | ||||||
|   | |||||||
|   | Robert "Le Meschin" BRUS | ||||||
|   | |||||||
|   | William De BRUCE |   | |||||
|   |   | ||||||
|   |   | Eufemia Mrs BRUS | |||||
|   | |||||||
|   | Robert De BRUCE |   | |||||
|   |   | ||||||
|   |   | Christine Mrs BRUS |   | ||||
|   | |||||||
|   | Richard De BRUCE |   | |||||
| birt: ABT 1214 plac: Of, Annandale, Dumfrieshire, Scotland deat: 26 JAN 1287 |   | ||||||
|   |   | Henry Prince Of SCOTLAND | |||||
|   |   | ||||||
|   |   | David Earl Of HUNTINGDON |   | ||||
|   |   |   | |||||
|   |   |   | Ada De WARENNE | ||||
|   |   | ||||||
|   | Isabelle HUNTINGDON |   | |||||
|   | |||||||
|   |   | Hugh Of KEVELIOC DE MESCHINES EARL OF CHESTER | |||||
|   |   | ||||||
|   | Maud De MESCHINES |   | |||||
|   | |||||||
|   | Bertrade De MONTFORT (EVREUX) | ||||||
|   | |||||
|   | Elizabeth (Isabel) De QUINCY |   | |||
| birt: deat: Alexander COMYN marr: 1245 plac: Of, Buchan, Aberdeenshire, Scotland birt: ABT 1217 plac: Of, Buchan, Aberdeenshire, Scotland deat: |
|   | |||||
|   | Miss AVENEL |   | |||
| birt: deat: William I "The Lion" King Of SCOTLAND marr: Not Md birt: 1143 plac: , , , Scotland deat: 4 DEC 1214 plac: , Sterling, Stirlingshire, Scotland |