< Duncan Earl Of CARRICK |
  | ||||||
|   | Fergus Lord Of GALLOWAY |   | |||||
|   | |||||||
|   | Gilbert, Of GALLOWAY (CARRICK) |   | |||||
| birt: ABT 1126 plac: Of, Carrick, Ayrshire, Scotland deat: 1 JAN 1185 Mrs-Gilbert, Of GALLOWAY (CARRICK) marr: ABT 1173 plac: Of Carrick, Ayrshire, Scotland birt: 1126? plac: deat: |   | ||||||
|   |   | Guillaume I "Le Conquâerant" De NORMANDIE | |||||
|   |   | ||||||
|   |   | Henry I "Beauclerc" King Of ENGLAND |   | ||||
|   |   |   | |||||
|   |   |   | Matilda Countess Of Flanders Queen Of ENGLAND | ||||
|   |   | ||||||
|   | Elizabeth Princess Of ENGLAND |   | |||||
|   | |||||||
|   |   | Malcolm III "Ceanmor (Longneck)" I King Of SCOTLAND | |||||
|   |   | ||||||
|   | Matilda "Atheling" Princess Of SCOTLAND |   | |||||
|   | |||||||
|   | Margaret "Atheling" Queen Of SCOTLAND | ||||||
< Neil Earl Of CARRICK John De CARRICK |
  | ||||||
|   | Fergus Lord Of GALLOWAY |   | |||||
|   | |||||||
|   | Gilbert, Of GALLOWAY (CARRICK) |   | |||||
|   |   | ||||||
|   |   |   | Henry I "Beauclerc" King Of ENGLAND | ||||
|   |   |   | |||||
|   |   | Elizabeth Princess Of ENGLAND |   | ||||
|   |   | ||||||
|   |   | Matilda "Atheling" Princess Of SCOTLAND | |||||
|   | |||||||
|   | Duncan Earl Of CARRICK |   | |||||
| birt: ABT 1174 plac: Of, Carrick, Ayrshire, Scotland deat: 13 JUN 1250 Avelina FITZWALTER marr: ABT 1200 birt: ABT 1179 plac: Of,,, Scotland deat: |   | ||||||
|   | Mrs-Gilbert, Of GALLOWAY (CARRICK) |   | |||||
|   | |||||
|   | Rognvald (Reginald) SUMARLIDASSON LORD OF THE ISLES |   | |||
| birt: deat: Fonia Of MORAY marr: ABT 1185 birt: ABT 1145 plac: Of,, Moray, Scotland deat: |
|   | |||||||
|   | Crinan De MORMAER | ||||||
|   | |||||||
|   | Maldred Earl Of DUNBAR |   | |||||
|   |   | ||||||
|   |   | Bethoc (Beatrix) Princess Of SCOTLAND | |||||
|   | |||||||
|   | Gospatric, Earl Of NORTHUMBERLAND |   | |||||
|   |   | ||||||
|   |   |   | Ughtred NORTHUMBRIA | ||||
|   |   |   | |||||
|   |   | Ealdgyth (Aglithia), Princess Of NORTHUMBERLAND |   | ||||
|   |   | ||||||
|   |   | Elfgifu Princess Of ENGLAND | |||||
|   | |||||||
|   | Waltheof Earl Of DUNBAR |   | |||||
| birt: ABT 1062 plac: Of, Dunbar, East Lothian, Scotland deat: 1138 Sigrid (Sigarith) marr: ABT 1138 birt: deat: |   | ||||||
|   | Aethelreda Princess Of ENGLAND |   | |||||
|   | |||||
|   | Sigrid (Sigarith) |   | |||
| birt: deat: Waltheof Earl Of DUNBAR marr: ABT 1138 birt: ABT 1062 plac: Of, Dunbar, East Lothian, Scotland deat: 1138 |
|   | |||||
|   | Rowland Herbert PATEN |   | |||
| birt: deat: Grace Valette Fletcher ROWLEY marr: 18 DEC 1915 plac: Brisbane, Queensland, Australia birt: 5 FEB 1895 plac: Woolloongabba, Brisbane, Qld, Astl deat: 12 SEP 1983 plac: Brisbane, Queensland, Australia |
|   | |||||||
|   | Robert COKE |   | |||||
|   | |||||||
|   | Edward COKE (COOKE) |   | |||||
|   |   | ||||||
|   |   | Winifred KNIGHTLEY |   | ||||
|   | |||||||
|   | John COKE |   | |||||
| birt: 9 MAY 1590 plac: Mileham, Norfolk, England deat: 4 OCT 1661 Muriel (Meriel) (Wheateley) WHEATLEY marr: 6 JUN 1617 birt: deat: |   | ||||||
|   |   | John PASTON |   | ||||
|   |   | ||||||
|   | Bridget PASTON |   | |||||
|   | |||||||
|   |   | John (Multon) MOULTON | |||||
|   |   | ||||||
|   | Anne MOULTON |   | |||||
|   | |||||
|   | Muriel (Meriel) (Wheateley) WHEATLEY |   | |||
| birt: deat: John COKE marr: 6 JUN 1617 birt: 9 MAY 1590 plac: Mileham, Norfolk, England deat: 4 OCT 1661 |
|   | |||||
|   | Matthew MOORE |   | |||
| birt: deat: MARTIN marr: birt: ABT 1680 plac: VA. deat: |
|   | |||||||
|   | John MARTIN |   | |||||
|   | |||||||
|   | Abraham MARTIN |   | |||||
|   |   | ||||||
|   |   | Maude MARSHALL |   | ||||
|   | |||||||
|   | MARTIN |   | |||||
| birt: ABT 1680 plac: VA. deat: Matthew MOORE marr: birt: deat: |   | ||||||
|   | Elizabeth |   | |||||