|   | |||||
|   | Mrs-Reynald Lord Of CROY |   | |||
| birt: deat: Reynald Lord Of CROY marr: birt: ABT 1008 plac: Of Croy, Picardie, Flandres deat: |
|   | |||||
|   | John De GRAI |   | |||
| birt: deat: Adeliza FITZOSBERN marr: birt: ABT 1037 plac: Of, , Normandy, France deat: |
|   | |||||||
|   | Herfast De CREPON | ||||||
|   | |||||||
|   | Osbern |   | |||||
|   | |||||||
|   | William FITZOSBERN |   | |||||
|   |   | ||||||
|   |   |   | Ralph Count Of IVRY | ||||
|   |   |   | |||||
|   |   | Emma Of IVRY |   | ||||
|   | |||||||
|   | Adeliza FITZOSBERN |   | |||||
| birt: ABT 1037 plac: Of, , Normandy, France deat: John De GRAI marr: birt: deat: |   | ||||||
|   |   | Ralph II (Rodulf) Seigneur De TOENI | |||||
|   |   | ||||||
|   |   | Roger "The Spainiard" De TOENI (CONCHES) |   | ||||
|   |   |   | |||||
|   |   |   | Mrs-Ralph (Rodulf) De TOENI | ||||
|   |   | ||||||
|   | Alice (Adelise) De TOENI |   | |||||
|   | |||||||
|   | Godeheut (Godehilde) BORRELL |   | |||||
|   | |||||
|   | Annabella (Anabel) SELBY |   | |||
| birt: deat: Robert I "The Bruce" King Of SCOTLAND marr: Of, , Northumberland, England birt: 11 JUL 1274 plac: Writtle, Near Chelmsford, Essex, England deat: 7 JUN 1329 plac: , Cardross, Dunbartonshire, Scotland |
< Charles II The Bald |
  | ||||
|   | Judith |   | |||
| birt: ABT 804/806 plac: Of, , , Bavaria deat: 19 APR 843 plac: , Tours, , France Louis I "The Pious" Emperor Of The HOLY ROMAN EMPIRE marr: birt: AUG 0778 plac: Casseneuil, , France deat: 20 JUN 840 plac: Near, Ingelheim, Rhinehessen, Hesse |
< Hersent, Duchess Of LORRAINE |
  | ||||||
|   | Pâepin "The Short" King Of FRANCE | ||||||
|   | |||||||
|   | Charlemagne Emperor Of The HOLY ROMAN EMPIRE |   | |||||
|   |   | ||||||
|   |   | Berthe (Bertrade) Countess Of LAON | |||||
|   | |||||||
|   | Louis I "The Pious" Emperor Of The HOLY ROMAN EMPIRE |   | |||||
|   |   | ||||||
|   |   |   | Gerold I Count Of VINZGAU | ||||
|   |   |   | |||||
|   |   | Hildegard Empress Of The HOLY ROMAN EMPIRE |   | ||||
|   |   | ||||||
|   |   | Imma Duchess Of SWABIA | |||||
|   | |||||||
|   | Charles II The Bald |   | |||||
| birt: 13 JUN 828 plac: , Frank deat: 6 OCT 877 plac: , Mt. C |   | ||||||
|   | Judith |   | |||||
|   | |||||||
|   | Hjalldur VATNARSSON | ||||||
|   | |||||||
|   | Grim HJALDURSSON |   | |||||
|   |   | ||||||
|   |   | Hervor HELGADATTER | |||||
|   | |||||||
|   | Bjorn "Buna" GRIMSSON |   | |||||
|   |   | ||||||
|   |   | Mrs-Grim HJALDURSSON |   | ||||
|   | |||||||
|   | Asbjorn BJORNSSON |   | |||||
| birt: ABT 0808 plac: Of, Raumsdal, Telemark, Norway deat: |   | ||||||
|   |   | Viking SKAANOYSKJELMER |   | ||||
|   |   | ||||||
|   | Velaug VIKINGSDATTER |   | |||||
|   | |||||||
|   | Mrs-Viking SKAANOYSKJELMER |   | |||||
< Vemund (Edmund) VIKINGSSON Autbjorn VIKINGSSON < Velaug VIKINGSDATTER |
  | ||||
|   | Viking SKAANOYSKJELMER |   | |||
| birt: ABT 0770 plac: ,, Sogn og Fjordane, Norway deat: Mrs-Viking SKAANOYSKJELMER marr: birt: ABT 0775 plac: ,, Sogn og Fjordane, Norway deat: |
< Vemund (Edmund) VIKINGSSON Autbjorn VIKINGSSON < Velaug VIKINGSDATTER |
  | ||||
|   | Mrs-Viking SKAANOYSKJELMER |   | |||
| birt: ABT 0775 plac: ,, Sogn og Fjordane, Norway deat: Viking SKAANOYSKJELMER marr: birt: ABT 0770 plac: ,, Sogn og Fjordane, Norway deat: |
|   | |||||
|   | Viking SKAANOYSKJELMER |   | |||
|   | |||||
|   | Vemund (Edmund) VIKINGSSON |   | |||
| birt: ABT 0780 plac: Of, Bergla,, Norway deat: 0866 plac: Nausdal Nordfjord, Sogn og Fjordane, Norway Mrs-Vemund (Edmund) VIKINGSSON marr: birt: deat: |   | ||||
|   | Mrs-Viking SKAANOYSKJELMER |   | |||