Asbjorn BJORNSSON Helgi BJORNSSON < Hrapp BJORNSSON < Ketill "Flatnefur" "Flatnose" BJORNSSON |
  | ||||
|   | Viking SKAANOYSKJELMER |   | |||
|   | |||||
|   | Velaug VIKINGSDATTER |   | |||
| birt: ABT 0775 plac: Of,, Sogn og Fjordane, Norway deat: Bjorn "Buna" GRIMSSON marr: birt: ABT 770 plac: Of,, Sogn og Fjordane, Norway deat: 0820 |   | ||||
|   | Mrs-Viking SKAANOYSKJELMER |   | |||
< Bjorn "Buna" GRIMSSON |
  | ||||||
|   | Vikarr ALREKSSON | ||||||
|   | |||||||
|   | Vatnarr VIKARSSON |   | |||||
|   |   | ||||||
|   |   | Mrs-Vikarr ALREKSSON | |||||
|   | |||||||
|   | Hjalldur VATNARSSON |   | |||||
|   |   | ||||||
|   |   | Mrs-Vatnarr VIKARSSON |   | ||||
|   | |||||||
|   | Grim HJALDURSSON |   | |||||
| birt: ABT 745 plac: Of,, Sogn og Fjordane, Norway deat: ABT 790 Mrs-Grim HJALDURSSON marr: Living |   | ||||||
|   | Hervor HELGADATTER |   | |||||
< Bjorn "Buna" GRIMSSON |
  | ||||
|   | Mrs-Grim HJALDURSSON |   | |||
| Living
Grim HJALDURSSON marr: birt: ABT 745 plac: Of,, Sogn og Fjordane, Norway deat: ABT 790 |
< Grim HJALDURSSON |
  | ||||||
|   | Alrek EIRIKSSON | ||||||
|   | |||||||
|   | Vikarr ALREKSSON |   | |||||
|   |   | ||||||
|   |   | Geirhild DRIFTSDATTER | |||||
|   | |||||||
|   | Vatnarr VIKARSSON |   | |||||
|   |   | ||||||
|   |   | Mrs-Vikarr ALREKSSON |   | ||||
|   | |||||||
|   | Hjalldur VATNARSSON |   | |||||
| birt: ABT 0720 plac: Of,, Sogn og Fjordane, Norway deat: 0765 Hervor HELGADATTER marr: birt: ABT 0720 plac: Of,, Sogn og Fjordane, Norway deat: |   | ||||||
|   | Mrs-Vatnarr VIKARSSON |   | |||||
< Grim HJALDURSSON |
  | ||||
|   | Hervor HELGADATTER |   | |||
| birt: ABT 0720 plac: Of,, Sogn og Fjordane, Norway deat: Hjalldur VATNARSSON marr: birt: ABT 0720 plac: Of,, Sogn og Fjordane, Norway deat: 0765 |
|   | |||||||
|   | Ivar HALFDANSSON | ||||||
|   | |||||||
|   | Eystein "Glumra" IVARSSON |   | |||||
|   |   | ||||||
|   |   | EYSTEINSDATTER | |||||
|   | |||||||
|   | Rognvald I "The Wise" EYSTEINSSON EARL OF MORE AND ROMSDAL |   | |||||
|   |   | ||||||
|   |   |   | Rognvald OLAFSSON | ||||
|   |   |   | |||||
|   |   | Ascrida (Aseda) ROGNVALDSDATTER COUNTESS OF OPPLAND |   | ||||
|   |   | ||||||
|   |   | Mrs-Rognvald OLAFSSON | |||||
|   | |||||||
|   | Thorir "The Silent" ROGNVALDSSON EARL OF MORE |   | |||||
| birt: ABT 0872 plac: Of, Maer, Nord Trondelag, Norway deat: Alof "Aarbod" HARALDSDATTER PRINCESS OF NORWAY marr: ABT 0914 plac: ,, More og Romsdal, Norway birt: deat: On Mrs ROGNVALDSSON marr: birt: deat: |   | ||||||
|   |   | Hrolf NEFJA (NEFIA) |   | ||||
|   |   | ||||||
|   | Ragnhild (Hilda) HROLFSDATTER COUNTESS OF MORE |   | |||||
|   | |||||||
|   | Mrs-Hrolf NEFJA |   | |||||
|   | |||||
|   | Alof "Aarbod" HARALDSDATTER PRINCESS OF NORWAY |   | |||
| birt: deat: Thorir "The Silent" ROGNVALDSSON EARL OF MORE marr: ABT 0914 plac: ,, More og Romsdal, Norway birt: ABT 0872 plac: Of, Maer, Nord Trondelag, Norway deat: |
|   | |||||
|   | Svend HAKONSSON (LADEJARL) |   | |||
| birt: deat: Holmfrid ERIKSDOTTER PRINCESS OF SWEDEN marr: ABT 996 Living |
|   | |||||||
|   | Erik EDMUNDSSON KING OF SWEDEN | ||||||
|   | |||||||
|   | Bjorn "the Old" ERIKSSON KING OF SWEDEN |   | |||||
|   |   | ||||||
|   |   | Mrs-Erik EDMUNDSSON QUEEN OF SWEDEN | |||||
|   | |||||||
|   | Erik VIII "Seiersal" "Victorious" BJORNSSON KING OF SWEDEN |   | |||||
|   |   | ||||||
|   |   | Mrs-Bjorn ERIKSSON QUEEN OF SWEDEN |   | ||||
|   | |||||||
|   | Holmfrid ERIKSDOTTER PRINCESS OF SWEDEN |   | |||||
| Living
Svend HAKONSSON (LADEJARL) marr: ABT 996 birt: deat: |   | ||||||
|   |   | Ziemomysl Prince Of POLAND | |||||
|   |   | ||||||
|   |   | Mieszko I Prince Of POLAND |   | ||||
|   |   |   | |||||
|   |   |   | Mrs-Ziemomysl Princess Of POLAND | ||||
|   |   | ||||||
|   | Swietoslava Or Sygryda Queen Of SWEDEN NORWAY & DENMARK |   | |||||
|   | |||||||
|   |   | Boleslav I, Duke Of BOHEMIA | |||||
|   |   | ||||||
|   | Dâubravka Princess Of BOHEMIA |   | |||||
|   | |||||||
|   | Bozena Or Biagota, Duchess Of BOHEMIA | ||||||
|   | |||||
|   | Gunhild SVENDSDATTER QUEEN OF SWEDEN AND DENMARK |   | |||
| birt: deat: Svend II ULFSSON (ESTRIDSSEN) KING OF DENMARK marr: ,,, Denmark birt: ABT 1019 plac: ,,, England deat: 29 APR 1076 plac: , Soderup, Abenraa, Denmark Anund Jakob OLAFSSON KING OF SWEDEN marr: birt: ABT 1008 plac: Of,,,Sweden deat: ABT 1050 |