< Marjorie, Princess Of SCOTLAND |
  | ||||||
|   | Robert De BRUCE | ||||||
|   | |||||||
|   | Robert "the Competitor" De BRUS |   | |||||
|   |   | ||||||
|   |   | Isabelle HUNTINGDON | |||||
|   | |||||||
|   | Robert De BRUS |   | |||||
|   |   | ||||||
|   |   |   | Gilbert De CLARE | ||||
|   |   |   | |||||
|   |   | Isabel De CLARE |   | ||||
|   |   | ||||||
|   |   | Isabel MARSHALL | |||||
|   | |||||||
|   | Robert I "The Bruce" King Of SCOTLAND |   | |||||
| birt: 11 JUL 1274 plac: Writtle, Near Chelmsford, Essex, England deat: 7 JUN 1329 plac: , Cardross, Dunbartonshire, Scotland Isabell (Matilda) Of MAR marr: ABT 1295 birt: ABT 1278 plac: Of Kildrummy Castle, Kildrummy, Aberdeenshire, Scotland deat: ABT 1320 Mrs-Robert I Concubine Of SCOTLAND marr: 1299 birt: deat: Elizabeth De BURGH marr: 1302 plac: Writtle, Near Chelsford, Essex, England birt: deat: Mrs-Robert I Concubine Of SCOTLAND marr: Not Md birt: deat: Mrs-Robert I Concubine Of SCOTLAND marr: Not Md birt: deat: Mrs-Robert I Concubine Of SCOTLAND marr: Not Md birt: deat: Mrs-Robert I SCOTLAND marr: Not Md birt: deat: Mrs-Robert I SCOTLAND marr: birt: deat: Annabella (Anabel) SELBY marr: Of, , Northumberland, England birt: deat: |   | ||||||
|   |   | Duncan Earl Of CARRICK | |||||
|   |   | ||||||
|   |   | Neil Earl Of CARRICK |   | ||||
|   |   |   | |||||
|   |   |   | Avelina FITZWALTER | ||||
|   |   | ||||||
|   | Margaret Countess Of CARRICK |   | |||||
|   | |||||||
|   |   | Walter STEWART | |||||
|   |   | ||||||
|   | Margaret STEWART |   | |||||
|   | |||||||
|   | Beatrix De ANGUS | ||||||
|   | |||||
|   | Malcolm MACDUFF |   | |||
| birt: deat: Elen (Helen) Verch LLEWELYN marr: BEF 1269 plac: Of,,, North Wales birt: ABT 1206 plac: Of, , Caernarvonshire, Wales deat: BEF 24 OCT 1253 plac: Of, Chester, Cheshire, England |
< Donald Earl Of MAR |
  | ||||||
|   | Gillocher, Earl Of MAR | ||||||
|   | |||||||
|   | Morgund, Earl Of MAR |   | |||||
|   |   | ||||||
|   |   | Unknown | |||||
|   | |||||||
|   | Duncan, Earl Of MAR |   | |||||
|   |   | ||||||
|   |   | Agnes, Countess Of MAR |   | ||||
|   | |||||||
|   | William, Earl Of MAR |   | |||||
| birt: 1222 plac: Of , Aberdeenshire, Scotland deat: BEF 25 JUL 1281 Elizabeth COMYN marr: ABT 1242 plac: Of, Kildrummy, Aberdeenshire, Scotland birt: ABT 1223 plac: Of, Altyre, Morayshire, Scotland deat: 1267 Muriel FERTETH marr: birt: deat: |   | ||||||
|   | Unknown |   | |||||
< Donald Earl Of MAR |
  | ||||||
|   | William COMYN | ||||||
|   | |||||||
|   | Richard COMYN |   | |||||
|   |   | ||||||
|   |   | Maude BANASTER | |||||
|   | |||||||
|   | William COMYN |   | |||||
|   |   | ||||||
|   |   |   | Huctred TYNEDALE | ||||
|   |   |   | |||||
|   |   | Hextilda TYNEDALE |   | ||||
|   |   | ||||||
|   |   | Bethoe DANE | |||||
|   | |||||||
|   | Elizabeth COMYN |   | |||||
| birt: ABT 1223 plac: Of, Altyre, Morayshire, Scotland deat: 1267 William, Earl Of MAR marr: ABT 1242 plac: Of, Kildrummy, Aberdeenshire, Scotland birt: 1222 plac: Of , Aberdeenshire, Scotland deat: BEF 25 JUL 1281 |   | ||||||
|   |   | Roger, Earl Of BUCHAN | |||||
|   |   | ||||||
|   |   | Fergus Earl Of BUCHAN |   | ||||
|   |   |   | |||||
|   |   |   | Mrs-Roger BUCHAN | ||||
|   |   | ||||||
|   | Margaret Countess Of BUCHAN |   | |||||
|   | |||||||
|   | Mrs-Fergus BUCHAN |   | |||||
< William, Earl Of MAR |
  | ||||||
|   | Gillocher, Earl Of MAR |   | |||||
|   | |||||||
|   | Morgund, Earl Of MAR |   | |||||
|   |   | ||||||
|   |   | Unknown |   | ||||
|   | |||||||
|   | Duncan, Earl Of MAR |   | |||||
| birt: ABT 1153 plac: Of,, Aberdeenshire, Scotland deat: 1242 Unknown marr: birt: 1207 plac: deat: |   | ||||||
|   | Agnes, Countess Of MAR |   | |||||
< William, Earl Of MAR |
  | ||||
|   | Unknown |   | |||
| birt: 1207 plac: deat: Duncan, Earl Of MAR marr: birt: ABT 1153 plac: Of,, Aberdeenshire, Scotland deat: 1242 |
|   | |||||
|   | Muriel FERTETH |   | |||
| birt: deat: William, Earl Of MAR marr: birt: 1222 plac: Of , Aberdeenshire, Scotland deat: BEF 25 JUL 1281 |
Malcolm MAR Donald MAR David MAR John MAR < Duncan, Earl Of MAR James MAR |
  | ||||
|   | Gillocher, Earl Of MAR |   | |||
|   | |||||
|   | Morgund, Earl Of MAR |   | |||
| birt: ABT 1115 plac: Of Dunfermline, Fifeshire, Scotland deat: 30 MAR 1182-3 Agnes, Countess Of MAR marr: ABT 1145 plac: Of Dunfermline, Fifeshire, Scotland birt: ABT 1120 plac: deat: |   | ||||
|   | Unknown |   | |||
Malcolm MAR Donald MAR David MAR John MAR < Duncan, Earl Of MAR James MAR |
  | ||||
|   | Agnes, Countess Of MAR |   | |||
| birt: ABT 1120 plac: deat: Morgund, Earl Of MAR marr: ABT 1145 plac: Of Dunfermline, Fifeshire, Scotland birt: ABT 1115 plac: Of Dunfermline, Fifeshire, Scotland deat: 30 MAR 1182-3 |
< Morgund, Earl Of MAR |
  | ||||
|   | Gillocher, Earl Of MAR |   | |||
| birt: ABT 1082 plac: Of Dumfermline, Fifeshire, Scotland deat: Unknown marr: birt: <1109> plac: deat: |