|   | |||||
|   | Andras I, King Of HUNGARY |   | |||
| birt: deat: Anastasiya Agmunda YAROSLAVNA PRINCESS OF KIEV marr: ABT 1037 birt: ABT 1035 plac: Of, Kiev, Kiev, Ukraine deat: AFT 1074 |
|   | |||||
|   | Szar Laszlo, Prince Of HUNGARY |   | |||
| birt: deat: Premislava VLADIMIROVNA PRINCESS OF KIEV marr: birt: ABT 0980 plac: Of, Kiev, Kiev, Ukraine deat: |
|   | |||||
|   | Ermentrude, Countess Of LUXEMBOURG |   | |||
| birt: deat: Frederic I Count Of LUXEMBOURG marr: birt: ABT 0945 plac: Of,, Moselgau, France deat: 6 OCT 1019 |
|   | |||||||
|   | Leofwine, Earl Of MERCIA | ||||||
|   | |||||||
|   | Leofric III Earl Of MERCIA |   | |||||
|   |   | ||||||
|   |   | Alwara, Countess Of MERCIA | |||||
|   | |||||||
|   | Alfgar III Earl Of MERCIA |   | |||||
|   |   | ||||||
|   |   |   | Thorold, Sheriff Of LINCOLN | ||||
|   |   |   | |||||
|   |   | Godiva Countess Of MERCIA |   | ||||
|   |   | ||||||
|   |   | Mrs-Thorold Of LINCOLN | |||||
|   | |||||||
|   | Burhheard, Of MERCIA |   | |||||
| birt: ABT 1030 plac: Of Mercia, England deat: |   | ||||||
|   |   | Edgar "The Peacable", King Of ENGLAND | |||||
|   |   | ||||||
|   |   | Ethelred II "The Unready" King Of ENGLAND |   | ||||
|   |   |   | |||||
|   |   |   | Elfrida (Elfthryth), Queen Of ENGLAND | ||||
|   |   | ||||||
|   | Elfgifu Princess Of ENGLAND |   | |||||
|   | |||||||
|   |   | Thored Ealderman GUNNARSSON | |||||
|   |   | ||||||
|   | Alfgifu (Aelflaed) Queen Of ENGLAND |   | |||||
|   | |||||||
|   | Mrs-Thored GUNNARSSON | ||||||
< Baudouin IV "Le Barbu", Count Of FLANDRES |
  | ||||||
|   | Baudouin II "the Bald" Count Of FLANDERS | ||||||
|   | |||||||
|   | Arnoul I, Count Of FLANDERS |   | |||||
|   |   | ||||||
|   |   | Elfridam Princess Of ENGLAND | |||||
|   | |||||||
|   | Baudouin III, Count Of FLANDERS |   | |||||
|   |   | ||||||
|   |   |   | Herbert II Count Of VERMANDOIS | ||||
|   |   |   | |||||
|   |   | Adáele (Alice, Alix) De VERMANDOIS |   | ||||
|   |   | ||||||
|   |   | Hildebrante Princess Of FRANCE | |||||
|   | |||||||
|   | Arnold II Count Of FLANDRES |   | |||||
| birt: ABT 0941 plac: ,, Flandres, France deat: 30 MAR 987 Rosele (Susanna), Princess Of ITALY marr: birt: ABT 0945 plac: Of,,, Luxembourg deat: 26 JAN 1003 plac: , Gent, Flandres |   | ||||||
|   |   | Billung Count In SAXONY | |||||
|   |   | ||||||
|   |   | Hermann Billung Duke Of SAXONY |   | ||||
|   |   | ||||||
|   | Mathilde Princess Of SAXONY |   | |||||
|   | |||||||
|   | Hildegardis |   | |||||
|   | |||||
|   | Hugh De LACY |   | |||
| birt: deat: Rohesia De CLARE marr: birt: ABT 1090 plac: Of, Clare, Suffolk, England deat: 1149 plac: ,,, England |
|   | |||||
|   | Helen PEVEREL |   | |||
| birt: deat: William FITZALAN marr: birt: ABT 1105 plac: Of, Oswestrie, Shropshire, England deat: 1160 |
|   | |||||||
|   | Robert De FERRERS | ||||||
|   | |||||||
|   | Robert De FERRERS (FERRIERES) |   | |||||
|   |   | ||||||
|   |   | Hawise De VITRE | |||||
|   | |||||||
|   | Walkelin (William) De FERRIERES |   | |||||
|   |   | ||||||
|   |   |   | William, "the Younger" PEVEREL | ||||
|   |   |   | |||||
|   |   | Margaret PEVEREL |   | ||||
|   |   | ||||||
|   |   | Avice De LANCASTER | |||||
|   | |||||||
|   | Millicent De FERRERS |   | |||||
| birt: ABT 1170 plac: Of, Derby, Derbyshire, England deat: Roger De MORTIMER marr: birt: deat: William MARSHALL marr: birt: deat: |   | ||||||
|   |   | Philip De BRAOSE | |||||
|   |   | ||||||
|   |   | William De BRAOSE |   | ||||
|   |   |   | |||||
|   |   |   | Aenor De TOTNAIS | ||||
|   |   | ||||||
|   | Sybil De BRAOSE |   | |||||
|   | |||||||
|   |   | Miles Of GLOUCESTER | |||||
|   |   | ||||||
|   | Bertha De GLOUCESTER |   | |||||
|   | |||||||
|   | Sybil De NEUFMARCHE | ||||||
|   | |||||
|   | Eudo De RIE |   | |||
| birt: deat: Rohese Fitzrichard De CLARE marr: ABT 1088 plac: England ? birt: 1067 plac: , Tunbridge, Kent, England deat: 1121 plac: ,,, England |
< Arbella Loup D' AVRANCHES < Albreda D' AVRANCHES < Maud D' AVRANCHES < Hugh "Vras" "Le Gros" "Lupus" D' AVRANCHES < Judith (le Goz) AVARANCHES |
  | ||||||
|   | Ansfred I, ROLLOSSON | ||||||
|   | |||||||
|   | Ansfred II Onfror Or Unfroi GOZ |   | |||||
|   |   | ||||||
|   |   | Helloe, Countess Of BEULAC | |||||
|   | |||||||
|   | Toustien Le GOZ |   | |||||
|   |   | ||||||
|   |   | Mrs-Ansfred GOZ |   | ||||
|   | |||||||
|   | Richard D' AVRANCHES |   | |||||
| birt: ABT 1025 plac: , Avranches, Normandy, France deat: 1066 Emma De CONTEVILLE marr: birt: ABT 1043 plac: , Conteville, , France deat: |   | ||||||
|   | Judith De MONTANOLIER |   | |||||