< Esyllt Verch CYNAN |
  | ||||||
|   | Cadwaladr "Fendigaid" Ap CADWALLON | ||||||
|   | |||||||
|   | Idwal "Iwrch" Ap CADWALADR |   | |||||
|   |   | ||||||
|   |   | Mrs-Cadwaladr Ap CATWALLON | |||||
|   | |||||||
|   | Rhodri "Molwynog" Ap IDWAL |   | |||||
|   |   | ||||||
|   |   | Mrs-Idwal "Iwrch" Ap CADWALADR |   | ||||
|   | |||||||
|   | Cynan "Dindaethwy" Ap RHODRI |   | |||||
| birt: ABT 745 plac: Of, , , Wales deat: 817 Mrs-Cynan "Dindaethwy" Ap RHODRI marr: Living |   | ||||||
|   | Mrs-Rhodri "Molwynog" Ap IDWAL |   | |||||
< Cynan "Dindaethwy" Ap RHODRI |
  | ||||||
|   | Cadwallon Ap CADFAN | ||||||
|   | |||||||
|   | Cadwaladr "Fendigaid" Ap CADWALLON |   | |||||
|   |   | ||||||
|   |   | Mrs-Cadwallon Ap CADFAN | |||||
|   | |||||||
|   | Idwal "Iwrch" Ap CADWALADR |   | |||||
|   |   | ||||||
|   |   | Mrs-Cadwaladr Ap CATWALLON |   | ||||
|   | |||||||
|   | Rhodri "Molwynog" Ap IDWAL |   | |||||
| birt: ABT 0690 plac: Of, , , Wales deat: 754 Mrs-Rhodri "Molwynog" Ap IDWAL marr: birt: ABT 0700 plac: Of,, Wales deat: |   | ||||||
|   | Mrs-Idwal "Iwrch" Ap CADWALADR |   | |||||
< Joan De CLARE < Isabel Fitzgilbert De CLARE |
  | ||||||
|   | Donnhadh King Of LEINSTER | ||||||
|   | |||||||
|   | Enna (Edna) King Of LEINSTER |   | |||||
|   |   | ||||||
|   |   | Mrs-Donnohadh Of LEINSTER | |||||
|   | |||||||
|   | Dermot King Of LEINSTER |   | |||||
|   |   | ||||||
|   |   | Mrs-Enna King Of LEINSTER |   | ||||
|   | |||||||
|   | Eva (Aoife) MCMURROUGH |   | |||||
| birt: ABT 1141 plac: Of, , , Ireland deat: 1177 Richard "Strongbow" Fitzgilbert De CLARE marr: 26 AUG 1171 plac: , , Waterford, Ireland birt: ABT 1125 plac: Of, Tunbridge, Kent, England deat: 20 APR 1176 plac: , Dublin, Leinster, Ireland |   | ||||||
|   |   | Gillachomhghaill O'TOOLE | |||||
|   |   | ||||||
|   |   | Murcertac O'TOOLE |   | ||||
|   |   |   | |||||
|   |   |   | Mrs-Gillacomhall O'TOOLE | ||||
|   |   | ||||||
|   | More O'TOOLE |   | |||||
|   | |||||||
|   | Inghin O'BYRNE |   | |||||
< Dafydd Ap LLYWELYN < Margred Verch LLYWELYN < Elen (Helen) Verch LLEWELYN < Angharad Verch LLYWELYN < Miss Verch LLYWELYN < Gwenllian "Las" Verch LLYWELYN |
  | ||||||
|   | Gruffydd Ap CYNAN | ||||||
|   | |||||||
|   | Owain "Gwynedd" Ap GRUFFYDD |   | |||||
|   |   | ||||||
|   |   | Angharad Verch OWAIN | |||||
|   | |||||||
|   | Iorwerth "Drwyndwn" Ap OWAIN |   | |||||
|   |   | ||||||
|   |   |   | Llywarch Ap TRAHAEARN | ||||
|   |   |   | |||||
|   |   | Gwladus Verch LLYWARCH |   | ||||
|   |   | ||||||
|   |   | Dyddgu Verch IORWERTH | |||||
|   | |||||||
|   | Llewelyn Ap IORWERTH |   | |||||
| birt: 1173 plac: Aberffraw Castle, Caernarvonshire, Wales deat: 11 APR 1240 plac: Aberconwy, Arllechwedd Isaf, Caernarvonshire, Wales Joan Princess Of ENGLAND marr: AFT 16 APR 1205 plac: , , , England birt: ABT 1188 plac: Of, London, Middlesex, England deat: FEB 1237 plac: Aberconwy, Arllechwedd Isaf, Caernarvonshire, Wales Tangwystl Verch LLYWARCH marr: birt: deat: Mrs-Llewelyn Ap IORWERTH marr: birt: deat: |   | ||||||
|   |   | Maredudd Ap BLEDDYN | |||||
|   |   | ||||||
|   |   | Madog Ap MAREDYDD |   | ||||
|   |   |   | |||||
|   |   |   | Hunydd Verch EINUDD | ||||
|   |   | ||||||
|   | Margred Verch MADOG |   | |||||
|   | |||||||
|   |   | Gruffydd Ap CYNAN | |||||
|   |   | ||||||
|   | Susanna Verch GRUFFYDD |   | |||||
|   | |||||||
|   | Angharad Verch OWAIN | ||||||
|   | |||||
|   | Sybil MOREL |   | |||
| birt: deat: Gospatric Of NORTHUMBERLAND marr: birt: ABT 1062 plac: Of, Dunbar, East-Lothian, Scotland deat: 22 AUG 1138 |
|   | |||||||
|   | Crinan De MORMAER | ||||||
|   | |||||||
|   | Maldred Earl Of DUNBAR |   | |||||
|   |   | ||||||
|   |   | Bethoc (Beatrix) Princess Of SCOTLAND | |||||
|   | |||||||
|   | Gospatric, Earl Of NORTHUMBERLAND |   | |||||
|   |   | ||||||
|   |   |   | Ughtred NORTHUMBRIA | ||||
|   |   |   | |||||
|   |   | Ealdgyth (Aglithia), Princess Of NORTHUMBERLAND |   | ||||
|   |   | ||||||
|   |   | Elfgifu Princess Of ENGLAND | |||||
|   | |||||||
|   | Uchtred Of NORTHUMBERLAND |   | |||||
| birt: ABT 1080 plac: Of, Raby, Durham, England deat: |   | ||||||
|   | Aethelreda Princess Of ENGLAND |   | |||||
< Ughtred NORTHUMBRIA |
  | ||||
|   | Maldred |   | |||
|   | |||||
|   | Walroef (Siward) |   | |||
| Living
Elfeda marr: 1008 plac: Northumberland, England Living |
< Ughtred NORTHUMBRIA |
  | ||||
|   | Elfeda |   | |||
| Living
Walroef (Siward) marr: 1008 plac: Northumberland, England Living |
< Walroef (Siward) |
  | ||||
|   | Maldred |   | |||
| Living |
< Alfgifu (Aelflaed) Queen Of ENGLAND |
  | ||||
|   | GUNNOR |   | |||
|   | |||||
|   | Thored Ealderman GUNNARSSON |   | |||
| Living
Mrs-Thored GUNNARSSON marr: Living |