|   | |||||||
|   | Ezekel JUDD | ||||||
|   | |||||||
|   | John JUDD |   | |||||
|   |   | ||||||
|   |   | Elizabeth EDMONDS | |||||
|   | |||||||
|   | Thomas JUDD |   | |||||
|   |   | ||||||
|   |   |   | William PARSONS | ||||
|   |   |   | |||||
|   |   | Anna Or Ann PARSONS |   | ||||
|   |   | ||||||
|   |   | Elizabeth WARD | |||||
|   | |||||||
|   | Emma JUDD |   | |||||
| birt: 5 SEP 1833 plac: Cubbington, Warwick, Warwick, England deat: 19 DEC 1834 plac: Cubbington, Warwick, England |   | ||||||
|   |   | Samuel Dyke DOWLER |   | ||||
|   |   |   | |||||
|   |   |   | Mary DYKE | ||||
|   |   | ||||||
|   | Mary DOWLER |   | |||||
|   | |||||||
|   | Elizabeth EDMONDS |   | |||||
< Nest Verch CADELL |
  | ||||
|   | Cadell Ap BROCHWEL |   | |||
| birt: ABT 0740 plac: Of, , Powys, Wales deat: 0808 |
|   | |||||
|   | Madog Ap IDNERTH |   | |||
| birt: deat: Rhanullt Verch GRUFFYDD marr: birt: ABT 1083 plac: Of, , Caernarvonshire, Wales deat: |
|   | |||||||
|   | Cadell Ap RHODRI | ||||||
|   | |||||||
|   | Hywel "Dda" Ap CADELL |   | |||||
|   |   | ||||||
|   |   | Rheingar | |||||
|   | |||||||
|   | Owain Ap HYWEL |   | |||||
|   |   | ||||||
|   |   |   | Llywarch Ap HYMEID | ||||
|   |   |   | |||||
|   |   | Elen Verch LLYWARCH |   | ||||
|   |   | ||||||
|   |   | Mrs-Llywarch Ap HYMEID | |||||
|   | |||||||
|   | Iestyn Ap OWAIN |   | |||||
| birt: ABT 0942 plac: Of, , Deheubarth, Wales deat: |   | ||||||
|   |   | Merfyn Ap RHODRI | |||||
|   |   | ||||||
|   |   | Llywelyn Ap MERFYN |   | ||||
|   |   |   | |||||
|   |   |   | Mrs-Merfyn Ap RHODRI | ||||
|   |   | ||||||
|   | Angharad Verch LLEWELYN |   | |||||
|   | |||||||
|   | Mrs-Llewelyn Ap MERFYN |   | |||||
|   | |||||
|   | Mrs-Ieuaf Ap IDWAL |   | |||
| birt: deat: Ieuaf Ap IDWAL marr: birt: ABT 0915 plac: Of,, Gwynedd, Wales deat: 985 |
|   | |||||
|   | Nest Verch LLYWELYN |   | |||
| birt: deat: Uchdrud Ap EDWIN marr: birt: <1040> plac: Of Tegeingl, Flintshire, Wales deat: |
< Isabella De SYNTON Andrew De SYNTON |
  | ||||
|   | Alexander De SYNTON |   | |||
| birt: 1255 plac: Of, Synton, Selkirkshire, Scotland deat: |
|   | |||||
|   | Alexander De SYNTON |   | |||
|   | |||||
|   | Andrew De SYNTON |   | |||
| birt: 1287 plac: Of, Synton, Selkirkshire, Scotland deat: AFT 1295 plac: , Fotheringhay Castle,, England |
|   | |||||||
|   | Owain "Gwynedd" Ap GRUFFYDD | ||||||
|   | |||||||
|   | Iorwerth "Drwyndwn" Ap OWAIN |   | |||||
|   |   | ||||||
|   |   | Gwladus Verch LLYWARCH | |||||
|   | |||||||
|   | Llewelyn Ap IORWERTH |   | |||||
|   |   | ||||||
|   |   |   | Madog Ap MAREDYDD | ||||
|   |   |   | |||||
|   |   | Margred Verch MADOG |   | ||||
|   |   | ||||||
|   |   | Susanna Verch GRUFFYDD | |||||
|   | |||||||
|   | Gwenllian "Las" Verch LLYWELYN |   | |||||
| birt: ABT 1207 plac: Of, , Caernarvonshire, Wales deat: William De LACY marr: birt: deat: |   | ||||||
|   |   | Henry II "Plantagenet" King Of ENGLAND | |||||
|   |   | ||||||
|   |   | John "Lackland" King Of ENGLAND |   | ||||
|   |   |   | |||||
|   |   |   | Elâeonore Princess Of AQUITAINE | ||||
|   |   | ||||||
|   | Joan Princess Of ENGLAND |   | |||||
|   | |||||||
|   |   | Walkelin (William) De FERRIERES | |||||
|   |   | ||||||
|   | Agatha De FERRERS |   | |||||
|   | |||||||
|   | Sybil De BRAOSE | ||||||
|   | |||||
|   | William De LACY |   | |||
| birt: deat: Gwenllian "Las" Verch LLYWELYN marr: birt: ABT 1207 plac: Of, , Caernarvonshire, Wales deat: |