< Alexander DE FORBES |
  | ||||
|   | John DE FORBES |   | |||
|   | |||||
|   | Ferglx DE FORBES |   | |||
| birt: ABT 1226 plac: Of Forbes, Aberdeen, Scotland deat: Mrs-Ferglx DE FORBES marr: birt: <1230> plac: deat: |   | ||||
|   | Mrs-John DE FORBES |   | |||
|   | |||||
|   | Mrs William FORBES |   | |||
| birt: deat: William FORBES marr: Not Md birt: ABT 1382 plac: Of, Forbes, Aberdeenshire, Scotland deat: JAN 1445/1446 plac: Of, Pitsligo, Aberdeen-shire, Scotland |
|   | |||||
|   | Mrs-Duncan FORBES |   | |||
| birt: deat: Duncan "Evil" FORBES marr: birt: 1358? plac: Of, Forbes, Aberdeen, Scotland deat: |
|   | |||||||
|   | Alexander DE FORBES | ||||||
|   | |||||||
|   | John DE FORBES |   | |||||
|   |   | ||||||
|   |   | Mrs-Alexander DE FORBES | |||||
|   | |||||||
|   | John "With The Black Lip" FORBES |   | |||||
|   |   | ||||||
|   |   | Mrs Margaret FORBES |   | ||||
|   | |||||||
|   | Duncan "Evil" FORBES |   | |||||
| birt: 1358? plac: Of, Forbes, Aberdeen, Scotland deat: Mrs-Duncan FORBES marr: birt: deat: Mrs-Duncan FORBES marr: birt: deat: |   | ||||||
|   | Elizabeth (Margaret) KENNEDY |   | |||||
|   | |||||
|   | Mrs-Duncan FORBES |   | |||
| birt: deat: Duncan "Evil" FORBES marr: birt: 1358? plac: Of, Forbes, Aberdeen, Scotland deat: |
|   | |||||||
|   | Alexander DE FORBES | ||||||
|   | |||||||
|   | John DE FORBES |   | |||||
|   |   | ||||||
|   |   | Mrs-Alexander DE FORBES | |||||
|   | |||||||
|   | John "With The Black Lip" FORBES |   | |||||
|   |   | ||||||
|   |   | Mrs Margaret FORBES |   | ||||
|   | |||||||
|   | Malcolm FORBES |   | |||||
| birt: <1360> plac: Of Culquharie, Auchan, Argight deat: Mrs-Malcolm FORBES marr: birt: deat: |   | ||||||
|   | Elizabeth (Margaret) KENNEDY |   | |||||
|   | |||||
|   | Mrs-Malcolm FORBES |   | |||
| birt: deat: Malcolm FORBES marr: birt: <1360> plac: Of Culquharie, Auchan, Argight deat: |
< William "Gray Willie" FORBES < Agnes FORBES Alexander FORBES < Duncan FORBES < Patrick FORBES < Egidia FORBES |
  | ||||||
|   | William De KEITH | ||||||
|   | |||||||
|   | Robert KEITH |   | |||||
|   |   | ||||||
|   |   | Margaret FRASER | |||||
|   | |||||||
|   | William KEITH |   | |||||
|   |   | ||||||
|   |   | Heiress Of TROUP |   | ||||
|   | |||||||
|   | Gille "Egidia" KEITH |   | |||||
| birt: ABT 1424 plac: Of, Forbes, Aberdeen, Scotland deat: AFT 14 AUG 1473 James FORBES marr: BEF 1482 birt: ABT 1424 plac: Of, Forbes, Aberdeenshire, Scotland deat: ABT 30 SEP 1460 plac: , , , Scotland |   | ||||||
|   |   | John HAMILTON | |||||
|   |   | ||||||
|   |   | James HAMILTON |   | ||||
|   |   |   | |||||
|   |   |   | Jacoba (Janet) DOUGLAS | ||||
|   |   | ||||||
|   | Mary (Or Marjory) HAMILTON |   | |||||
|   | |||||||
|   | Janet LIVINGSTONE |   | |||||
< John "With The Black Lip" FORBES |
  | ||||
|   | Mrs Margaret FORBES |   | |||
| birt: ABT 1311 plac: Of, Forbes, Aberdeen, Scotland deat: John DE FORBES marr: ABT 1331 birt: 1302 plac: Of, Forbes, Aberdeen, Scotland deat: |
|   | |||||
|   | Marjorie PRESTON |   | |||
| birt: deat: John FORBES marr: birt: ABT 1384 plac: Of, Forbes, Aberdeenshire, Scotland deat: Sp |