< James FORBES < Annabella FORBES William FORBES < Margaret FORBES < Elizabeth (Marion) FORBES < Susanna FORBES Richard FORBES John FORBES |
  | ||||||
|   | Alexander DE FORBES | ||||||
|   | |||||||
|   | John DE FORBES |   | |||||
|   |   | ||||||
|   |   | Mrs-Alexander DE FORBES | |||||
|   | |||||||
|   | John "With The Black Lip" FORBES |   | |||||
|   |   | ||||||
|   |   | Mrs Margaret FORBES |   | ||||
|   | |||||||
|   | Alexander FORBES |   | |||||
| birt: ABT 1380 plac: Of, Forbes, Aberdeenshire, Scotland deat: 1448 plac: , , Aberdeenshire, Scotland Elizabeth (Mary) DOUGLAS marr: 6 OCT 1423 birt: ABT 1385 plac: Of, Mar, Aberdeenshire, Scotland deat: Miss STEWART marr: Not Md. birt: deat: |   | ||||||
|   | Elizabeth (Margaret) KENNEDY |   | |||||
< William "Gray Willie" FORBES < Agnes FORBES Alexander FORBES < Duncan FORBES < Patrick FORBES < Egidia FORBES |
  | ||||||
|   | John DE FORBES | ||||||
|   | |||||||
|   | John "With The Black Lip" FORBES |   | |||||
|   |   | ||||||
|   |   | Mrs Margaret FORBES | |||||
|   | |||||||
|   | Alexander FORBES |   | |||||
|   |   | ||||||
|   |   | Elizabeth (Margaret) KENNEDY |   | ||||
|   | |||||||
|   | James FORBES |   | |||||
| birt: ABT 1424 plac: Of, Forbes, Aberdeenshire, Scotland deat: ABT 30 SEP 1460 plac: , , , Scotland Gille "Egidia" KEITH marr: BEF 1482 birt: ABT 1424 plac: Of, Forbes, Aberdeen, Scotland deat: AFT 14 AUG 1473 |   | ||||||
|   |   | William DOUGLAS | |||||
|   |   | ||||||
|   |   | George DOUGLAS |   | ||||
|   |   |   | |||||
|   |   |   | Margaret STEWART | ||||
|   |   | ||||||
|   | Elizabeth (Mary) DOUGLAS |   | |||||
|   | |||||||
|   |   | Robert III (Robert John STEWART) King Of SCOTLAND | |||||
|   |   | ||||||
|   | Mary STEWART |   | |||||
|   | |||||||
|   | Annabella DRUMMOND | ||||||
|   | |||||||
|   | John "With The Black Lip" FORBES | ||||||
|   | |||||||
|   | Alexander FORBES |   | |||||
|   |   | ||||||
|   |   | Elizabeth (Margaret) KENNEDY | |||||
|   | |||||||
|   | James FORBES |   | |||||
|   |   | ||||||
|   |   |   | George DOUGLAS | ||||
|   |   |   | |||||
|   |   | Elizabeth (Mary) DOUGLAS |   | ||||
|   |   | ||||||
|   |   | Mary STEWART | |||||
|   | |||||||
|   | William "Gray Willie" FORBES |   | |||||
| birt: ABT 1442 plac: , , Aberdeenshire, Scotland deat: BEF 5 JUL 1483 Christian GORDON marr: 18 JUL 1468 birt: deat: |   | ||||||
|   |   | Robert KEITH | |||||
|   |   | ||||||
|   |   | William KEITH |   | ||||
|   |   |   | |||||
|   |   |   | Heiress Of TROUP | ||||
|   |   | ||||||
|   | Gille "Egidia" KEITH |   | |||||
|   | |||||||
|   |   | James HAMILTON | |||||
|   |   | ||||||
|   | Mary (Or Marjory) HAMILTON |   | |||||
|   | |||||||
|   | Janet LIVINGSTONE | ||||||
< Mary KEITH < Gille "Egidia" KEITH |
  | ||||||
|   | David HAMILTON | ||||||
|   | |||||||
|   | John HAMILTON |   | |||||
|   |   | ||||||
|   |   | Janet (Johanna) KEITH | |||||
|   | |||||||
|   | James HAMILTON |   | |||||
|   |   | ||||||
|   |   |   | James DOUGLAS | ||||
|   |   |   | |||||
|   |   | Jacoba (Janet) DOUGLAS |   | ||||
|   |   | ||||||
|   |   | Agnes DUNBAR | |||||
|   | |||||||
|   | Mary (Or Marjory) HAMILTON |   | |||||
| birt: <1417> plac: deat: William KEITH marr: birt: ABT 1389 plac: Of, Dunottar, Kincardine, Scotland deat: BEF 16 MAR 1463/1464 |   | ||||||
|   | Janet LIVINGSTONE |   | |||||
< Eva (Aoife) MCMURROUGH |
  | ||||||
|   | Murchadh (Murrough) King Of LEINSTER | ||||||
|   | |||||||
|   | Donnhadh King Of LEINSTER |   | |||||
|   |   | ||||||
|   |   | Darbforgaill Of LEINSTER | |||||
|   | |||||||
|   | Enna (Edna) King Of LEINSTER |   | |||||
|   |   | ||||||
|   |   | Mrs-Donnohadh Of LEINSTER |   | ||||
|   | |||||||
|   | Dermot King Of LEINSTER |   | |||||
| birt: 1110/1111 plac: Of, , , Ireland deat: 1 MAY 1171 plac: , , , Ireland More O'TOOLE marr: ABT 1140 plac: Of Lough Carmen, Wexford, Leinster, Ireland birt: ABT 1114 plac: Of, , , Ireland deat: 1191 |   | ||||||
|   | Mrs-Enna King Of LEINSTER |   | |||||
< Dermot King Of LEINSTER |
  | ||||||
|   | Dermot King Of LEINSTER | ||||||
|   | |||||||
|   | Murchadh (Murrough) King Of LEINSTER |   | |||||
|   |   | ||||||
|   |   | Dearbhforghaill (Devorgilla) Of LEINSTER | |||||
|   | |||||||
|   | Donnhadh King Of LEINSTER |   | |||||
|   |   | ||||||
|   |   | Darbforgaill Of LEINSTER |   | ||||
|   | |||||||
|   | Enna (Edna) King Of LEINSTER |   | |||||
| birt: ABT 1085 plac: Of, Dublin, Dublin, Ireland deat: 1126 plac: , Lough Carmen, Wexford, Ireland Mrs-Enna King Of LEINSTER marr: birt: ABT 1090 plac: Of, , , Ireland deat: |   | ||||||
|   | Mrs-Donnohadh Of LEINSTER |   | |||||
< Enna (Edna) King Of LEINSTER |
  | ||||||
|   | Dermot King Of LEINSTER |   | |||||
|   | |||||||
|   | Murchadh (Murrough) King Of LEINSTER |   | |||||
|   |   | ||||||
|   |   |   | Morough O'Brien King Of LEINSTER | ||||
|   |   |   | |||||
|   |   | Dearbhforghaill (Devorgilla) Of LEINSTER |   | ||||
|   |   | ||||||
|   |   | Mrs-Morough Of LEINSTER | |||||
|   | |||||||
|   | Donnhadh King Of LEINSTER |   | |||||
| birt: ABT 1050 plac: Of, , , Ireland deat: 8 DEC 1090 plac: , Dublin, Dublin, Ireland Mrs-Donnohadh Of LEINSTER marr: birt: ABT 1055 plac: Of, , , Ireland deat: |   | ||||||
|   | Darbforgaill Of LEINSTER |   | |||||
< Donnhadh King Of LEINSTER |
  | ||||||
|   | Dermot King Of LEINSTER |   | |||||
|   | |||||||
|   | Murchadh (Murrough) King Of LEINSTER |   | |||||
| birt: ABT 1025 plac: Of, , Ireland deat: 1090 Darbforgaill Of LEINSTER marr: birt: ABT 1030 plac: Of, , Ireland deat: |   | ||||||
|   |   | Brian Boroimhe King Of IRELAND | |||||
|   |   | ||||||
|   |   | Morough O'Brien King Of LEINSTER |   | ||||
|   |   |   | |||||
|   |   |   | Mrs-Brian Boroimhe Of IRELAND | ||||
|   |   | ||||||
|   | Dearbhforghaill (Devorgilla) Of LEINSTER |   | |||||
|   | |||||||
|   | Mrs-Morough Of LEINSTER |   | |||||
< Donnhadh King Of LEINSTER |
  | ||||
|   | Darbforgaill Of LEINSTER |   | |||
| birt: ABT 1030 plac: Of, , Ireland deat: Murchadh (Murrough) King Of LEINSTER marr: birt: ABT 1025 plac: Of, , Ireland deat: 1090 |
< Murchadh (Murrough) King Of LEINSTER |
  | ||||
|   | Dermot King Of LEINSTER |   | |||
| Living
Dearbhforghaill (Devorgilla) Of LEINSTER marr: birt: ABT 1000 plac: , Ireland deat: 1080 |